Bundesliga 1975-76


Once again, a solid M'gladbach victory. Borussia was in control for most of the season, and under new coach Udo Lattek, showed a more defensive oriented game. Hamburg put in a solid effort and finished 2nd. Bayern München had to be content with winning the European Champions Cup for the 3rd year in a row.

On the bottom, none of the relegated teams were any good.

The DFB courts handed out a few remaining fines, and that pretty wrapped up the ugly Bundesliga scandal from 70-71. Fans ere slowly beginning to return, as this season averaged topped 22,000 per match.


 1. Bor. Mönchengladbach (M)  34  16 13  5  66:37  +29 	45-23
------------------------------------------------------------- 
 2. Hamburger SV              34  17  7 10  59:32  +27 	41-27 
 3. FC Bayern München         34  15 10  9  72:50  +22 	40-28 
 4. 1. FC Köln                34  14 11  9  62:45  +17 	39-29 
 5. Eintracht Braunschweig    34  14 11  9  52:48  +4 	39-29
------------------------------------------------------------- 
 6. FC Schalke 04             34  13 11 10  76:55  +21 	37-31 
 7. 1. FC Kaiserslautern      34  15  7 12  66:60  +6 	37-31 
 8. SC Rot-Weiß Essen         34  13 11 10  61:67  -6 	37-31 
 9. Eintracht Frankfurt (P)   34  13 10 11  79:58  +21 	36-32 
10. MSV Duisburg              34  13  7 14  55:62  -7 	33-35 
11. Hertha BSC Berlin         34  11 10 13  59:61  -2 	32-36 
12. Fortuna Düsseldorf        34  10 10 14  47:57  -10 	30-38 
13. SV Werder Bremen          34  11  8 15  44:55  -11 	30-38 
14. VfL Bochum                34  12  6 16  49:62  -13 	30-38 
15. Karlsruher SC             34  12  6 16  46:59  -13 	30-38 
------------------------------------------------------------- 
16. Hannover 96 (N)           34   9  9 16  48:60  -12 	27-41
17. Kickers Offenbach         34   9  9 16  40:72  -32 	27-41 
18. Bayer Uerdingen 05 (N)    34   6 10 18  28:69  -41 	22-46 

M = Meister / (defending) champion
P = Pokal   / (defending) Cup winner
N = Neuling / promoted club

Scorers list:

29 - Fischer (Schalke)
23 - Beer (Hertha)
23 - G.M¨ller (Bayern)
22 - Toppmöller (Kaisersl.)
18 - Hrubesch (Essen)
17 - Sandberg (Kaisersl.)

Zweite Liga 1975-76

	2.Liga Nord

 1. Tennis Borussia Berlin (A) 	38  86:43  +43  54-22
 2. Borussia Dortmund 		38  93:37  +56  52-24 
-----------------------------------------------------
 3. Preußen Münster 		38  65:42  +23  49-27 
 4. Fortuna Köln 		38  74:49  +25  45-31 
 5. Wuppertaler SV (A) 		38  76:53  +23  45-31 
 6. VfL Osnabrück 		38  61:47  +14  45-31 
 7. Schwarz-Weiß Essen 		38  63:52  +11  44-32 
 8. SG Wattenscheid 09 		38  71:58  +13  43-33 
 9. Arminia Bielefeld 		38  49:46  +3   42-34 
10. Westfalia Herne (N)		38  60:57  +3   40-36 
11. SC Göttingen 05 		38  63:54  +9 	37-39 
12. Alemannia Aachen 		38  45:53  -8 	36-40 
13. Union Solingen (N) 		38  45:56  -16 	36-40 
14. FC St. Pauli 		38  70:82  -12 	34-42 
15. Bayer 04 Leverkusen (N) 	38  46:61  -15 	32-44 
16. Wacker 04 Berlin 		38  51:82  -31 	31-45
----------------------------------------------------- 
17. 1. FC Mülheim 		38  54:76  -22 	30-46 
18. SpVgg Erkenschwick 		38  45:69  -24 	29-47 
19. DJK Gütersloh 		38  52:70  -18 	28-48 
20. Spandauer SV (N) 		38  33:115 -82   8-68 


	2.Liga Süd

 1. 1. FC Saarbrücken 		38  66:28  +38 	57-19 
 2. 1. FC Nürnberg 		38  78:42  +36	54-22
----------------------------------------------------- 
 3. FC Homburg 			38  72:41  +31 	51-25 
 4. TSV München 1860 		38  78:55  +23 	47-29 
 5. SpVgg. Bayreuth 		38  71:55  +16 	47-29 
 6. Röchling Völklingen 	38  72:65  +7 	45-31 
 7. SV Darmstadt 98 		38  76:64  +12 	43-33 
 8. SV Waldhof Mannheim 	38  64:55  +9 	42-34 
 9. Bayern Hof 			38  60:56  +4 	41-35 
10. SpVgg. Fürth 		38  64:52  +12 	37-39 
11. VfB Stuttgart 		38  67:60  +7 	36-40 
12. FSV Mainz 05  		38  81:92  -11 	36-40 (*) 
13. FSV Frankfurt 		38  49:63  -14 	35-41 
14. FK Pirmasens 		38  66:78  -12 	33-43 
15. FC Augsburg 		38  57:56  +1 	32-44 
16. Stuttgarter Kickers 	38  57:70  -13 	32-44 
17. Jahn Regensburg 		38  48:74  -26 	30-46 
-----------------------------------------------------
18. FC Schweinfurt 05 		38  50:72  -22 	26-50 
19. Eintracht Kreuznach 	38  49:83  -34 	23-53 
20. SSV Reutlingen 		38  35:99  -64 	13-63 

Mainz voluntarily accepted relegation.

Dortmund defeats Nünberg () in promotion playoff.