ALL-TIME TABLE OBERLIGA GERMANY ALL GROUPS 1945/46 - 1962/63


Many thanks to Gerd Hauser on whose tables this all-time table is built and also thanks because he has supplied me with important clarifications on namechanges. You´re free to copy this document but please state the source, i.e. Clas Glenning.
1.  1. FC Kaiserslautern                 18 498 361  62  75  1880- 580 784
2.  1. FC Nürnberg                       18 560 321  97 142  1348- 754 739
3.  Hamburger SV                         16 466 317  69  80  1448- 619 703
4.  Kickers Offenbach                    18 560 279 126 155  1236- 848 684
5.  Eintracht Frankfurt                  18 560 265 131 164  1117- 811 661
6.  VfB Stuttgart                        18 560 272 117 171  1165- 924 661
7.  FK Pirmasens                         17 484 283  75 126  1208- 707 641
8.  BV 09 Borussia Dortmund              16 468 253  94 121  1139- 686 600
9.  Wormatia Worms                       18 498 240 110 148  1155- 807 590
10. 1. FC Saarbrücken                    15 418 254  65  99  1127- 595 573
11. SV Werder Bremen                     16 466 246  75 145  1159- 822 567
12. FC Bayern München                    17 530 227 104 199  1060- 922 558
13. FC Schalke 04 Gelsenkirchen          16 468 224 107 137   986- 704 555
14. Tennis Borussia Berlin               17 418 238  78 102  1016- 545 554
15. FC St. Pauli Hamburg                 16 466 221 108 137   911- 693 550
16. VfR Mannheim                         18 560 216 114 230  1022-1066 546
17. 1. FC Köln                           14 420 228  87 105   987- 577 543
18. TuS Neuendorf                        16 450 227  78 145  1066- 719 532
19. SpVgg Fürth                          17 530 205 118 207   920- 899 528
20. VfL Osnabrück                        16 466 221  85 160   917- 732 527
21. FC Schweinfurt 05                    18 560 202 120 238   854- 953 524
22. Borussia Neunkirchen                 15 418 222  75 121   999- 633 519
23. TSV 1860 München                     15 470 204  99 167   908- 817 507
24. FSV Frankfurt                        17 530 188 130 212   812- 907 506
25. Phönix Ludwigshafen                  17 468 189 108 171   843- 834 486
26. Alemannia Aachen                     16 469 189 106 174   847- 853 484
27. Berliner SV 92                       17 418 199  85 134   832- 668 483
28. Eintracht Braunschweig               15 436 186  98 152   855- 785 470
29. Holstein Kiel                        15 444 185  99 160   840- 783 469
30. Hannoverscher SV 96                  15 444 188  88 168   799- 750 464
31. Preußen Münster                      15 444 177 104 163   787- 746 458
32. Rot-Weiß Essen                       13 384 187  77 120   764- 576 451
33. Bremerhaven 93                       15 444 169  96 179   747- 830 434
34. FSV Mainz 05                         18 498 166 100 232   802-1080 432
35. Spandauer SV                         15 374 179  69 126   736- 586 427
36. Berliner FC Viktoria                 16 396 163  84 149   800- 729 410
37. Fortuna Düsseldorf                   14 408 164  77 167   763- 725 405
38. Karlsruher SC                        11 330 168  65  97   727- 524 401
39. Hertha BSC Berlin                    13 330 166  66  98   740- 518 398
40. SV Waldhof Mannheim                  12 380 140  89 151   656- 704 369
41. Stuttgarter Kickers                  13 406 142  76 188   774- 795 360
42. BC Augsburg                          14 432 138  77 217   737- 993 353
43. FC Altona 93                         12 362 139  75 148   654- 708 353
44. SC Wacker 04 Reinickendorf           16 396 127  98 171   677- 775 352
45. SSV Reutlingen                       13 362 143  65 154   655- 718 351
46. Eintracht Trier                      14 410 135  78 197   630- 853 348
47. Tasmania 1900 Berlin                 11 284 138  71  75   545- 381 347
48. Schwaben Augsburg                    12 380 134  79 167   600- 711 347
49. Meidericher SV                       11 330 127  89 114   546- 517 343
50. SV Saar 05 Saarbrücken               12 356 135  67 154   660- 723 337
51. Concordia Hamburg                    13 376 124  81 171   640- 752 329
52. TuRa Ludwigshafen                    12 356 124  76 156   570- 681 324
53. VfR Frankenthal                      11 318 117  63 138   518- 610 297
54. Union 06 Berlin                      11 276 123  48 105   529- 502 294
55. Rot-Weiß Oberhausen                  10 288 106  78 104   439- 468 290
56. Arminia Hannover                     11 316 113  61 142   545- 618 287
57. Westfalia Herne                       9 270 100  75  95   459- 432 275
58. Duisburger SV                        10 300  97  78 125   441- 554 272
59. VfR Kaiserslautern                   12 356 101  67 188   520- 777 269
60. Alemannia 90 Berlin                  11 252 107  51  94   508- 465 265
61. SC Göttingen 05                      10 294 102  61 131   515- 594 265
62. Sportfreunde Hamborn 07              11 318  92  80 146   439- 589 264
63. Viktoria Aschaffenburg               10 316  99  66 151   514- 720 264
64. SV Blau-Weiß 90 Berlin               12 293  99  65 129   451- 569 263
65. Borussia Mönchengladbach             11 331  94  75 162   503- 762 263
66. Eintracht Bad Kreuznach              11 326  97  68 161   480- 702 262
67. Schwarz-Weiß Essen                    9 270  92  68 110   463- 471 252
68. Preußen Dellbrück                     9 264  96  58 110   422- 479 250
69. VfR Neumünster                        8 240  90  59  91   351- 396 239
70. SV Sodingen                           9 270  80  71 119   388- 470 231
71. TV Eimsbüttel Hamburg                 8 234  87  51  96   419- 454 225
72. BFC Südring Berlin                   12 296  76  66 154   443- 671 218
73. Bremer SV                             9 256  87  42 127   436- 552 216
74. TSG Ulm 1846                          8 256  78  56 122   390- 508 212
75. VfB Lübeck                            9 254  72  58 124   346- 509 202
76. STV Horst Emscher                     8 228  76  50 102   380- 469 202
77. SC Minerva 93 Berlin                  9 208  80  40  88   349- 408 200
78. Hertha Zehlendorf                     9 232  70  56 106   346- 425 196
79. VfL Bochum                            7 210  67  59  84   331- 374 193
80. VfB Oldenburg                         7 212  61  55  96   312- 428 177
81. Bayer 04 Leverkusen                   6 180  63  49  68   298- 337 175
82. Sportfreunde Saarbrücken              7 210  70  35 105   362- 488 175
83. VfB Mühlburg                          5 162  65  36  61   309- 248 166
84. Viktoria Köln                         6 180  65  36  79   366- 415 166
85. Jahn Regensburg                       7 210  63  38 109   281- 509 164
86. FV Speyer                             7 210  61  35 114   287- 447 157
87. VfV Hildesheim                        5 150  65  23  62   246- 248 153
88. SpVgg Erkenschwick                    6 168  50  43  75   267- 343 143
89. VfL Neustadt                          5 136  57  21  58   231- 302 135
90. ASV Bergedorf 85                      5 150  49  31  70   215- 287 129
91. Sportfreunde Katernberg               5 138  49  26  63   250- 306 124
92. SC Ludwigshafen                       4 120  48  25  47   200- 205 121
93. VfL Wolfsburg                         5 150  42  33  75   228- 299 117
94. Freiburger FC                         4 104  44  28  32   192- 161 116
95. FV Engers                             5 146  48  20  78   264- 378 116
96. FC Singen 04                          4 108  50  14  44   197- 189 114
97. VfL Neckarau                          4 140  44  23  73   242- 344 111
98. Eintracht Nordhorn                    5 150  33  41  76   196- 333 107
99. FC Bayern Hof                         4 120  40  25  55   181- 262 105
100.FC Rastatt 04                         4  88  41  21  26   188- 143 103
101.SpVgg Andernach                       6 166  42  18 106   257- 452 102
102.VfL Konstanz                          4  88  40  21  27   173- 124 101
103.FC Nordstern Berlin                   6 138  35  31  72   216- 351 101
104.Wuppertaler SV                        4 120  42  16  62   173- 240 100
105.Union Oberschöneweide                 3  66  44  10  12   189-  80  98
106.FV Offenburg                          4  88  31  22  35   132- 155  84
107.Eintracht Osnabrück                   4 122  23  34  65   193- 299  80
108.VfR Schwenningen                      4  88  31  17  40   154- 169  79
109.VfB Friedrichshafen                   4  88  32  15  41   152- 175  79
110.ASV/BSC Oppau                         4 114  25  28  61   156- 279  78
111.Harburger TB                          4 120  27  20  73   162- 306  74
112.SV Tübingen                           2  52  29  14   9   115-  61  72
113.Rheydter SV                           3  90  27  17  46   150- 221  71
114.Hessen Kassel                         3  90  24  22  44   140- 198  70
115.Phönix Lübeck                         3  90  23  21  46   113- 192  67
116.TSV Marl-Hüls                         3  90  24  17  49   130- 212  65
117.TSG Vohwinkel 80                      3  78  24  15  39   116- 161  63
118.ASV Landau                            3  86  24  13  49   103- 236  61
119.SpVgg Weisenau                        4 114  17  23  74   172- 364  57
120.VfB Pankow                            3  66  20  16  30    92- 133  56
121.FC Villingen 08                       2  52  23   9  20    97-  85  55
122.VfL Freiburg                          3  58  21  11  26    93- 100  53
123.SG Köpenick                           3  66  18  17  31   114- 140  53
124.SC Victoria Hamburg                   3  82  16  19  47   100- 191  51
125.VfR Kirn                              3  90  18  12  60   117- 276  48
126.Rhenania Würselen                     2  54  18  11  25    78- 100  47
127.Phönix Karlsruhe                      2  68  15  12  41   100- 185  42
128.FSV Trier-Kürenz                      4  94  14  13  67    99- 353  41
129.Karlsruher FV                         2  68  13  14  41    81- 196  40
130.Heider SV                             2  60  13  11  36    66- 118  37
131.FV Kuppenheim                         1  30  15   6   9    66-  62  36
132.SV Biberach                           3  58  12  12  34    92- 154  36
133.FV Ebingen                            1  30  14   6  10    46-  39  34
134.SG Staaken                            2  44  13   7  24    80- 148  33
135.VfB Britz                             2  48  11   8  29    61- 114  30
136.1. FC Bamberg                         1  38  12   4  22    44-  75  28
137.SG Lichtenberg 47                     2  44  12   4  28    63- 106  28
138.SV Trossingen                         2  52  10   8  34    63- 109  28
139.SC Westend 01 Berlin                  2  52  10   8  34    65- 126  28
140.FV Lahr 03                            1  30  11   5  14    47-  55  27
141.SV Darmstadt 98                       1  34   9   7  18    54-  86  25
142.SC Freiburg                           1  30   9   6  15    52-  63  24
143.Kickers 1900 Berlin                   2  49   7  10  32    47- 131  24
144.Rot-Weiß Frankfurt                    1  38   9   4  25    50-  99  22
145.FC Wacker München                     1  38   7   7  24    41-  89  21
146.Rapide Wedding Berlin                 2  55   7   7  41    60- 148  21
147.Norden-Nordwest Berlin                1  30   7   6  17    41-  73  20
148.SV Niederlahnstein                    2  60   6   8  46    58- 219  20
149.VfR Köln                              1  24   5   7  12    23-  43  17
150.Rödelheimer FC                        1  30   7   3  20    40-  73  17
151.Arminia Bielefeld                     1  30   5   7  18    32-  72  17
152.SV St. Ingbert                        1  30   7   2  21    42- 106  16
153.SG Gonsenheim                         2  50   6   4  40    52- 205  16
154.SC Tegel Berlin                       1  27   5   5  17    39-  85  15
155.FV Duisburg 08                        1  30   6   2  22    29-  66  14
156.Sportfreunde Stuttgart                1  38   4   6  28    30- 100  14
157.Hassia Bingen                         2  48   5   4  39    59- 213  14
158.VfL Witten                            1  24   4   5  15    30-  56  13
159.SG Stadtmitte Berlin                  1  22   6   1  15    34-  61  13
160.VfL Nord Berlin                       2  48   4   5  39    47- 167  13
161.SSC Südwest Berlin                    1  24   3   6  15    32-  64  12
162.1. FC Idar                            1  18   4   3  11    31-  73  11
163.Lüneburger SK                         1  30   3   5  22    40- 119  11
164.SG Völklingen                         1  26   3   4  19    31-  89  10
165.SV Itzehoe                            1  32   3   3  26    42- 118   9
166.SV Laupheim                           1  22   3   1  18    14-  77   7
167.SV Hechingen                          1  30   2   2  26    27- 113   6

NORD			1947/48 - 1962/63
BERLIN			1946/47 - 1962/63
WEST			1947/48 - 1962/63
SÜDWEST			1945/46 - 1962/63
SÜDWEST SÜD		1946/47 - 1949/50
SÜD			1945/46 - 1962/63

Notes to Oberliga Nord
A) 1947/48 to 1948/49: Holstein Kiel had to withdraw during the season,
because they had 
falsified the dates of the transfer papers of one of their players during
the 47/48 season. 
B) Hannoverscher SV 96 promoted to Oberliga Nord in the season 49/50
without qualification.

Notes to Oberliga Berlin
A) BFC Südring Berlin was called SG Südring Berlin before the 1950/51
season.
B) FC Nordstern Berlin has also played under the names SG Nordstern Berlin
& SG Osloer Strasse.
C) SG Alemannia 90 Berlin has also played under the name SG Prenzlauer
Berg-West. 
D) Tennis Borussia Berlin has also played under the name SG
Charlottenburg.
E) Berliner SV 92 has also played under the name SG Wilmersdorf.
F) SC Wacker 04 Reinickendorf has also played under the name SG
Reinickendorf-West.
G) SG Staaken was renamed SC Staaken in 1949.
H) Blau-Weiß 90 Berlin has also played under the name SG Mariendorf.
I) Berliner FC Viktoria has also played under the name SG Tempelhof.
J) SG Stadtmitte was disbanded in 1947.

Note to Oberliga West
1950/51: The game between Mönchengladbach-Dortmund (0:5) was awarded with
0:0 goals and 
2:0 points for Mönchengladbach, because Dortmund used an uneligible
player, but the awarded 
points didn't count in the relegation struggle. Therefore a decisive game
was necessary. 
However, the awarded points from the Dortmund game are counted in the
all-time table as they 
were written in the table from the source I used (Gerd Heusers tables at
the RSSSF). Borussia 
Mönchengladbach - Alemannia Aachen 1:5 (in Köln). This game is counted in
the table above.

Notes to Oberliga Südwest
A) SpVgg Weisenau has also played under the name SG Weisenau.
B) I´ve counted BSC Oppau and ASV Oppau as the same team. Here are their
respective results: 
BSC Oppau 2 60 17 13 30  85-136 47, ASV Oppau 2 54 8 15 31 71-143 31.

Notes to Oberliga Südwest Süd
A) FC Singen 04 has also played under name Eintracht Singen.
B) Freiburger FC has also played under the name Fortuna Freiburg.
C) VfL Freiburg = amalgamation between SC Freiburg och Freiburger
Turnerschaft von 1844, 
formed in 1945. This amalgamation was dissolved 1951 and the two clubs
went their separate ways. 
D) FC Rastatt 04 has also played under name SV Fortuna Rastatt.
E) FC Villingen 08 has also played under name ASV Villingen.
F) FV Offenburg has also played under name SpVgg Offenburg.
G) VfR Schwenningen has also played under name VfL Schwenningen.
H) VfB Friedrichshafen has also played under name SG Friedrichshafen.

After the 1949/50 season the Oberliga Südwest Süd was disbanded. The
previous Oberliga clubs 
were connected to the Oberliga Süd organisation from then on.

Note to Oberliga Süd
Karlsruher SC was founded at 16. October 1952 by a merger between VfB
Mühlburg and 
Karlsruher FC Phönix-Alemannia and had taken over the place of VfB
Mühlburg. At that time 
seven rounds had been already played. All the results (including the first
seven games) are 
counted on Karlsruher SCs aggregates.




Comments on the contents of this page, write to my e-mail address:
clasbannock@hotmail.com