3.Liga, Round 6

First casualty: Rot-Weiss Erfurt fired coach Stefan Emmerling, as RWE continued to suck. The last straw was a lame home performance against Bielefeld, who now are the pace-setters. After last season’s tribulations, it’s nice to see Arminia back on track. For Erfurt, their start has been dreadful, but if they get their act together, a couple of wins could see them out of the relegation zone.

High-flying Unterhaching got a rude awakening as they got bitch-slapped at home by Stuttgart’s B squad. Somewhat unfair result, as the mini-Müncheners didn’t look nearly as crap as the result suggests. Osnabrück was another leader that got taken down, as they went down sang und- klanglos against Stuttgarter Kickers. Chemnitz had a great come-from-behind win over Wehen, just the type of result to fire them up. With Offenbach getting back on track after their inspired Cup performance, it looks like several potential contenders again in an exiciting 3.Liga race.

Still stuttering with Ladehemmung (basically shooting constipation, hehehe) is famed Karlsruher SC. Despite the fact that they have managed to stink up all Germany with their crap performances, they still have loyal fans who come out for more punishment every weekend. Another lame effort versus Aachen, who are actually quite similar.

 	
SpVgg Unterhaching	 -  	VfB Stuttgart II	0:3 (0:0)   1,800
Stuttgarter Kickers	 -  	VfL Osnabrück	        3:0 (2:0)   3,700
Rot-Weiß Erfurt	         -  	Arminia Bielefeld	0:2 (0:1)   4,412
Karlsruher SC	         -  	Alemannia Aachen	0:0 (0:0)  11,436
Kickers Offenbach	 -  	Borussia Dortmund II	3:0 (1:0)   7,091
1. FC Saarbrücken	 -  	Wacker Burghausen	3:0 (2:0)   3,405
Chemnitzer FC	         -  	SV Wehen Wiesbaden	3:2 (0:2)   4,300
Preußen Münster	         -  	1. FC Heidenheim	1:1 (0:1)   6,282
Sunday:
SV Babelsberg 03	 -  	Hallescher FC	        0:1 (0:0)   4,379
SV Darmstadt 98	         -  	Hansa Rostock	        1:1 (1:0)   8,600


 1  Arminia Bielefeld	  	6   4 	2   0 	  11:5 	+6 	  14 
 2  SpVgg Unterhaching	  	6   4 	1   1 	  10:4 	+6 	  13
--------------------------------------------------------------------
 3  VfL Osnabrück	  	6   4 	1   1 	  7:4 	+3 	  13
--------------------------------------------------------------------
 4  Preußen Münster	  	6   3 	2   1 	  12:7 	+5 	  11
 5  Hallescher FC (N)	  	6   3 	2   1 	  5:1 	+4 	  11  
 6  1. FC Heidenheim	  	6   3 	2   1 	  12:9 	+3 	  11 
 7  VfB Stuttgart II	  	6   3 	1   2 	  10:7 	+3 	  10 
 8  Chemnitzer FC	  	6   3 	1   2 	  8:6 	+2 	  10 
 9  1. FC Saarbrücken	  	6   3 	0   3 	  9:7 	+2 	  9 
10  Alemannia Aachen (A)	6   2 	3   1 	  8:8 	0 	  9 
11  Stuttgarter Kickers (N)	6   2 	2   2 	  9:5 	+4 	  8 
12  Hansa Rostock (A)	  	6   2 	2   2 	  9:11 	-2 	  8 
13  SV Wehen Wiesbaden	  	6   1 	3   2 	  9:10 	-1 	  6 
14  Kickers Offenbach	  	6   2 	0   4 	  8:10 	-2 	  6 
15  Wacker Burghausen	  	6   2 	0   4 	  6:11 	-5 	  6 
16  SV Darmstadt 98	  	6   1 	2   3 	  4:8 	-4 	  5 
17  Borussia Dortmund II (N)	6   1 	2   3 	  5:10 	-5 	  5 
--------------------------------------------------------------------
18  SV Babelsberg 03	  	6   1 	1   4 	  6:10 	-4 	  4
19  Karlsruher SC (A)	  	6   0 	4   2 	  3:6 	-3 	  4 
20  Rot-Weiß Erfurt	  	6   0 	1   5 	  2:14 	-12 	  1	

2 thoughts on “3.Liga, Round 6

  1. And let’s not forget the mighty, but always late Darmstadt SV98. They always seem to do enough against better teams, but watch now that they have to play against their neighbours and fellow cellar dwellars Wehen Wiesbaden, they’ll pull out one of their famous come from the front defeats. I hope not, but better to set up against disappointment.

    • Such is the fate of following once famous clubs like Wuppertal, Darmstadt, Waldhof, Uerdingen…you can almost always be assured that they’ll suck at the (not) right moment…

Leave a Reply

Your email address will not be published. Required fields are marked *