3.Liga, Round 11

Midweek action saw the top clubs win, a couple give indications that they might be moving up.

Defensive midfielder Stefan Thee scored twice as leaders Unterhaching had to fight off a challenge from a determined Saarbrücken side.

American Mathew Taylor had a double as Münster keeps the pressure on the leaders. Aachen continues their disastrous campaign, playing well to a point, wasting chances, and then losing.

Osnabrück holds on to 3rd, but had a hard time against a determined Darmstadt squad. The visitors packed the defense a dared VfL to attack, and the hosts did so, albeit rather clumsily. Only a late goal managed to keep all the points in Osnabrück.

Bielefeld looked tired and bored as they trudged to a soul-less draw against Chemnitz.

Rostock has now won 3 on the trot, and is within striking distance. Czech forward Ondrej Smetana has contributed 4 goals in 3 games to get Hansa on track.

Burghausen bitch-slapped Heidenheim and pulling the visitors back into the pack of followers.
Wehen has played 5 draws in a row, getting the point at Halle, who’ve been unable to win for five.

Karlsruhe won forcefully against Erfurt, but it’ not clear whether KSC has the ability to move up and contend. They had looked on the verge a couple of weeks ago, but then got their faces slapped silly. RWE is struggling in a grim relegation battle.

 	
VfB Stuttgart II       -   Hansa Rostock	0:2 (0:1)     1,065
Hallescher FC	       -   SV Wehen Wiesbaden	1:1 (0:0)     6,422
Borussia Dortmund II   -   SV Babelsberg 03	0:0 (0:0)       310
Alemannia Aachen       -   Preußen Münster	1:2 (0:0)    12,206
Arminia Bielefeld      -   Chemnitzer FC	0:0 (0:0)     5,871
Wacker Burghausen      -   1. FC Heidenheim	4:1 (2:0)     2,300
VfL Osnabrück	       -   SV Darmstadt 98	1:0 (0:0)     7,700
Karlsruher SC	       -   Rot-Weiß Erfurt	3:0 (0:0)     9,965
Kickers Offenbach      -   Stuttgarter Kickers	3:0 (1:0)     5,845
1. FC Saarbrücken      -   SpVgg Unterhaching	2:4 (1:2)     3,089


 1  SpVgg Unterhaching	  	11 	 8  1  2    24:15  +9 	  25 
 2  Preußen Münster	  	11 	 7  3  1    22:8   +14    24
--------------------------------------------------------------------
 3  VfL Osnabrück	  	11 	 7  1  3    13:7   +6 	  22
--------------------------------------------------------------------
 4  Arminia Bielefeld	  	11 	 6  3  2    17:12  +5 	  21 
 5  1. FC Heidenheim	  	11 	 5  3  3    20:18  +2 	  18 
 6  Hansa Rostock (A)	  	11 	 5  3  3    16:15  +1 	  18 
 7  Wacker Burghausen	  	11 	 5  1  5    14:14   0 	  16 
 8  Kickers Offenbach	  	11 	 4  3  4    16:14  +2 	  15 
 9  Chemnitzer FC	  	11 	 4  3  4    12:12   0     15 
10  Karlsruher SC (A)	  	11 	 3  5  3    14:9   +5     14 
11  Hallescher FC (N)	  	11 	 3  5  3     9:9    0 	  14 
12  VfB Stuttgart II	  	11 	 4  2  5    13:14  -1 	  14 
13  1. FC Saarbrücken	  	11 	 4  1  6    15:19  -4 	  13 
14  Stuttgarter Kickers (N)	11 	 3  3  5    14:13  +1 	  12 
15  SV Wehen Wiesbaden	  	11 	 1  8  2    13:14  -1 	  11 
16  SV Babelsberg 03	  	11 	 3  2  6     9:15  -6 	  11 
17  SV Darmstadt 98	  	11 	 2  4  5    10:15  -5 	  10
--------------------------------------------------------------------
18  Alemannia Aachen (A)	11 	 2  4  5    12:18  -6 	  10 
19  Rot-Weiß Erfurt	  	11 	 2  3  6    11:19  -8 	   9 
20  Borussia Dortmund II (N)	11 	 1  4  6     9:23  -14 	   7

Leave a Reply

Your email address will not be published. Required fields are marked *