3.Liga, Round 3

The surprise so far is the strength of Wehen in the early going, a solid win at Halle where the hosts tried very hard. Osnabrück was also impressive at Darmstadt, who were coming off their heroic knockout of Gladbach in the Cup. However the Lilacs controlled the match and the Lilies really couldn’t get a handle on things.

Münster and Erfurt met in another clash of pre-season favorites, and it was certainly the match of the day. Just when Preussen looked dead, they salvaged a point through a furious end spurt with a pair of goals in the dying seconds. Heidenheim also had a solid road win, at Chemnitz, who except to mix up with challenges at the top.

Total attendance 64,923 (avg 6,292)

 	
Borussia Dortmund II   -   SpVgg Unterhaching	4:2 (3:1)    2,875 
MSV Duisburg	       -   Jahn Regensburg	2:1 (1:1)   13,422
Hallescher FC	       -   SV Wehen Wiesbaden	1:2 (0:1)    6,033
Stuttgarter Kickers    -   Holstein Kiel	1:1 (0:0)    3,600
1. FC Saarbrücken      -   SV Elversberg	2:0 (0:0)    7,838
SV Darmstadt 98	       -   VfL Osnabrück	0:2 (0:0)    5,500
Chemnitzer FC	       -   1. FC Heidenheim	0:2 (0:1)    5,100
Wacker Burghausen      -   RB Leipzig	        1:2 (1:1)    2,600
Preußen Münster	       -   Rot-Weiß Erfurt	3:3 (1:1)    7,455
Sunday:	
Hansa Rostock	       -   VfB Stuttgart II	3:1 (1:1)   10,500


 1  SV Wehen Wiesbaden	  	3    3 	0  0 	  8:2 	+6 	  9
 2  VfL Osnabrück	  	3    3 	0  0 	  6:0 	+6 	  9
-------------------------------------------------------------------
 3  Rot-Weiß Erfurt	  	3    2 	1  0 	  7:3 	+4 	  7
-------------------------------------------------------------------
 4  1. FC Heidenheim	  	3    2 	1  0 	  5:2 	+3 	  7 
 5  Hansa Rostock	  	3    2 	1  0 	  5:2 	+3 	  7 
 6  RB Leipzig (N)	  	3    2 	1  0 	  5:3 	+2 	  7 
 7  Borussia Dortmund II	3    2 	0  1 	  5:3 	+2 	  6 
 8  MSV Duisburg (A)	  	3    2 	0  1 	  4:2 	+2 	  6 
 9  Holstein Kiel (N)	  	3    1 	2  0 	  6:2 	+4 	  5 
10  Preußen Münster	  	3    1 	2  0 	  8:5 	+3 	  5
11  1. FC Saarbrücken	  	3    1 	0  2 	  4:7 	-3 	  3 
12  Jahn Regensburg (A)	  	3    0 	2  1 	  3:4 	-1 	  2
13  SpVgg Unterhaching	  	3    0 	2  1 	  3:5 	-2 	  2 
14  SV Darmstadt 98	  	3    0 	2  1 	  1:3 	-2 	  2 
15  VfB Stuttgart II	  	3    0 	1  2 	  2:5 	-3 	  1 
16  SV Elversberg (N)	  	3    0 	1  2 	  1:4 	-3 	  1 
17  Chemnitzer FC	  	3    0 	1  2 	  1:6 	-5 	  1
-------------------------------------------------------------------		
18  Stuttgarter Kickers	        3    0 	1  2 	  1:6 	-5 	  1 
19  Hallescher FC	        3    0 	0  3 	  1:6 	-5 	  0 
20  Wacker Burghausen	        3    0 	0  3 	  1:7 	-6 	  0



A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place
3rd line: Relegation to Regionalliga

Leave a Reply

Your email address will not be published. Required fields are marked *