3. Liga, Round 18

Heidenheim pushes relentlessly at the top, and Leipzig has got a bit of breathing space as well. The leaders dispatched Osnabrück, and it looks like they would have to totally collapse in order not to gain promotion.

Saarbrücken is desperate, and gave Leipzig a tough challenge, but in the end the Red Bulls prevailed. Coupled with some of the other teams dropping points, Leipzig has opened up a 4 point edge on 3rd. Saarbrücken had support from a rare large crowd and pressed the stronger side the whole match, and were a bit unfortunate not to get a point. But as a result, they remain deep down in the rough relegation struggle.

A blitz goal in the first minute, then a rather lame performance, but it was enough for Rostock to down Erfurt in an eastern derby. Hansa has quietly moved up the table and is now a legit contender.

Darmstadt and Wehen battled to a draw in an entertaining Hessenderby, but neither side has impressed over the past few rounds, and have damaged promising positions. Nothing that can’t be fixed with a couple of wins, but they may only be battling for the playoff spot, rather than oe of the two auto-promotions.

Duisburg finally put things together and dominated Unterhaching, who had been playing well and moved into a challenging position.

A critical relegation battle in Stuttgart, and the Kickers did kncok off Burghausen. This leaves Wacker in a precarious situation, losing contact with the rest of the struggling teams. 7 points from safety is a pretty big hurdle…Kickers on the other hand remain close.

Chemnitz got a huge boost by defeating Elversberg and climbing out of the relegation zone.

Total attendance 61,180 (avg 6,118)

 	
MSV Duisburg	     -   SpVgg Unterhaching   3:0 (0:0)    9,066
Hallescher FC	     -   Preußen Münster      0:0 (0:0)    6,083
Stuttgarter Kickers  -   Wacker Burghausen    3:1 (1:0)    3,103
1. FC Saarbrücken    -   RB Leipzig	      2:3 (1:1)   11,194 
Hansa Rostock	     -   Rot-Weiß Erfurt      1:0 (1:0)   13,000
SV Darmstadt 98	     -   SV Wehen Wiesbaden   2:2 (1:0)    4,800
Borussia Dortmund II -   Holstein Kiel	      1:1 (0:1)      852
Jahn Regensburg	     -   VfB Stuttgart II     2:0 (1:0)    2,526
1. FC Heidenheim     -   VfL Osnabrück	      2:0 (1:0)    7,200
Chemnitzer FC	     -   SV Elversberg	      2:0 (0:0)    3,356



 1  1. FC Heidenheim	  	18   13  3  2 	  30:11  +19 	  42 
 2  RasenBallsport Leipzig (N)	18   10  3  5 	  30:21  +9 	  33
--------------------------------------------------------------------
 3  Rot-Weiß Erfurt	  	18    9  2  7 	  30:21  +9 	  29
--------------------------------------------------------------------
 4  SV Wehen Wiesbaden	  	18    7  7  4 	  24:21  +3 	  28 
 5  Hansa Rostock	  	18    8  4  6 	  21:25  -4 	  28 
 6  SpVgg Unterhaching	  	18    7  6  5 	  28:27  +1 	  27
 7  SV Darmstadt 98	  	18    7  5  6 	  27:18  +9 	  26 
 8  MSV Duisburg (A)	  	18    7  5  6 	  23:22  +1 	  26 
 9  VfL Osnabrück	  	18    7  4  7 	  24:21  +3 	  25 
10  VfB Stuttgart II	  	18    7  4  7 	  24:25  -1 	  25 
11  SV Elversberg (N)	  	18    7  4  7 	  17:19  -2 	  25 
12  Hallescher FC	  	18    7  3  8 	  19:21  -2 	  24 
13  Jahn Regensburg (A)	  	18    6  5  7 	  25:29  -4 	  23 
14  Borussia Dortmund II	18    6  4  8 	  21:29  -8 	  22 
15  Chemnitzer FC	  	18    5  6  7 	  21:25  -4	  21 
16  Holstein Kiel (N)	  	18    4  8  6 	  20:18  +2 	  20 
17  Preußen Münster	  	18    4  8  6 	  28:28   0 	  20 
--------------------------------------------------------------------
18  Stuttgarter Kickers	  	18    5  4  9 	  21:24  -3 	  19
19  1. FC Saarbrücken	  	18    3  7  8 	  22:32  -10 	  16 
20  Wacker Burghausen	  	18    3  4 11 	  18:36  -18 	  13


A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place
3rd line: Relegation to Regionalliga

Leave a Reply

Your email address will not be published. Required fields are marked *