3.Liga, Round 3-4: Englische Woche

The so-called “English Week”, which basically means mid-week play has got the Dritte Liga moving. The first team in dire straits is relegated
Bielefeld, who are definitely not where they’d like to be. But it’s still early in the campaign, with plenty of time for everybody to get things right…

Round 3:

The big match was in Osnabrück, where visiting Dresden seemed to have seized control of the match and was well on their way to victory. However the home side came roaring back down the stretch to salvage a point. Promoted Fortuna Köln got their first win in the 3.Liga with a clever performance in Halle, where they took their chances and backed it up with a disciplined defensive effort. Struggling Duisburg got their first win, although they almost threw away a big lead.

Round 4:

A rarity among the “B” sides of German football: a sell-out in Dortmund! The famous old “Rote Erde Stadion” has been repurposed as the playing ground for the Dortmund U23, and was actually packed to it’s maximum. The reason is that the club decided to hold a Fan Appreciation, and the future BVB stars put in a great show as they ripped Regensburg.

Chemnitz defended the top as they had a hard fought win at Fortuna Köln. CFC gave up their first goal of the season, but remain the surprise at the top with a strong performance.

Dynamo Dresden put in a strong display as they overpowered Preußen Münster in front of another big crowd. The Dresdner have looked very good so far, and if they continue, they will be the “Croesus” of the 3.Liga, at least as far as attendance is concerned.

The other big clash was a Westfalen derby in Bielefeld, which was hard-fought, and Osnabrück came out the winner. This should kick off a mini-crisis for Arminia, which is counting on immediate re-promotion after their surprise failure against Darmstadt last season.

Another lackluster outcome for Cottbus, as Energie and visiting Erfurt kicked around aimlessly. Obviously Cottbus is going to do a lot better if they expect to live up to their role as a contender.

Unterhaching is off to a good start, still unbeaten. I would expect the ex-Bundesligist to tail off, although last season they had one of the youngest teams, so perhaps a year of experience will pay dividends.

Hansa Rostock is another ex-Bundesligist, and they are off to a weak start. They were beaten at home by Wehen in a drab match, and even though the had a man advanatge for 30 minutes, Hansa was lame and couldn’t score.

Attendance over the two round wasn’t bad, 150,888 (avg 7,544)

Round 3: (Tue/Wed)

SG Shf Großaspach   -   Stuttgarter Kickers	1:1 (1:1)    6,421
Jahn Regensburg	    -  	SpVgg Unterhaching	0:2 (0:1)    5,090
SV Wehen Wiesbaden  -  	Borussia Dortmund II	1:0 (0:0)    3,382
Rot-Weiß Erfurt	    -  	VfB Stuttgart II	3:1 (2:0)    4,618
Chemnitzer FC	    -  	Arminia Bielefeld	0:0 (0:0)    6,834
VfL Osnabrück	    -  	Dynamo Dresden	        2:2 (0:2)   10,131
1. FSV Mainz 05 II  -  	MSV Duisburg	        3:4 (0:2)    2,230
Holstein Kiel	    -  	Hansa Rostock	        2:0 (0:0)    9,023
Preußen Münster	    -  	Energie Cottbus	        0:0 (0:0)    9,781
Hallescher FC	    -  	Fortuna Köln	        0:2 (0:2)    8,568

Round 4: (Sat/Sun)
 	
VfB Stuttgart II      -   Holstein Kiel 	1:0 (1:0)      785
Borussia Dortmund II  -   Jahn Regensburg	5:1 (3:1)    9,999 *
SpVgg Unterhaching    -   SG Snhf Großaspach    3:1 (1:1)    2,800
Stuttgarter Kickers   -   1. FSV Mainz 05 II	2:0 (0:0)    2,260
MSV Duisburg	      -   Hallescher FC	        1:1 (0:0)   11,095  
Arminia Bielefeld     -   VfL Osnabrück	        1:2 (1:2)   16,542
Dynamo Dresden	      -   Preußen Münster	3:1 (2:0)   22,344
Energie Cottbus	      -   Rot-Weiß Erfurt	0:0 (0:0)    6,149
Sunday:
Hansa Rostock	      -   SV Wehen Wiesbaden	0:1 (0:0)   10,500
Fortuna Köln	      -   Chemnitzer FC	        1:2 (0:0)    2,336


 1  Dynamo Dresden (A)	  	4    3 	1  0 	 10:5 	+5 	 10 
 2  Chemnitzer FC	  	4    3 	1  0 	  7:1 	+6 	 10
-------------------------------------------------------------------
 3  SV Wehen Wiesbaden	  	4    3 	1  0 	  7:4 	+3 	 10 
-------------------------------------------------------------------
 4  SpVgg Unterhaching	  	4    2 	2  0 	  8:4 	+4 	  8
 5  Borussia Dortmund II	4    2 	1  1 	  9:5 	+4 	  7 
 6  Stuttgarter Kickers	  	4    2 	1  1 	  7:4 	+3 	  7 
 7  Rot-Weiß Erfurt	  	4    1 	2  1 	  5:4 	+1 	  5 
 8  Holstein Kiel	  	4    1 	2  1 	  4:3 	+1 	  5 
 9  Energie Cottbus (A)	  	4    1 	2  1 	  4:4 	 0 	  5 
10  MSV Duisburg	  	4    1 	2  1 	  7:8 	-1 	  5 
11  SG Sonnenhof Großaspach (N)	4    1 	2  1 	  5:6 	-1 	  5 
13  Preußen Münster	  	4    1 	1  2 	  7:7 	 0 	  4 
12  Fortuna Köln (N)	  	4    1 	1  2 	  6:6 	 0 	  4 
14  Hallescher FC	  	4    1 	1  2 	  6:7 	-1 	  4 
15  Hansa Rostock	  	4    1 	1  2 	  5:7 	-2 	  4 
16  VfL Osnabrück	  	4    1 	1  2 	  5:8 	-3 	  4 
17  Arminia Bielefeld (A)	4    1 	1  2 	  4:8 	-4 	  4
-------------------------------------------------------------------
18  VfB Stuttgart II	  	4    1 	0  3 	  3:8 	-5 	  3 
19  Jahn Regensburg	  	4    1 	0  3 	  5:11 	-6 	  3 
20  1. FSV Mainz 05 II (N)	4    0 	1  3 	  6:10 	-4 	  1


A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place 
3rd line: Relegation to Regionalliga

1 thought on “3.Liga, Round 3-4: Englische Woche

Leave a Reply

Your email address will not be published. Required fields are marked *