3.Liga, Round 14: Bad day for the leaders

It was not a good day for the leading squads, as they almost all suffered defeats or crappy results. And with the packed table, it means that Erfurt has joined in the hunt by virtue of their win. RWE faced Chemnitz in one of the many regional derbies, and deservedly move up.

Wehen stays on top, despite laying an egg in a regional clash with Mainz-II. Lucky for them, other leaders got owned as well. The Westfalen derby between Münster and Bielefeld ended with a clear win for Preussen, who have moved into contention. Cottbus proceeded to knock off Duisburg to re-join the chase, and the Zebras are quite hard to beat, which makes Energie’s effort more impressive. Another mini-derby in Stuttgart saw VfB-II biatch-slap the Kickers, an embarrassing defeat for SK, who had been a surprise leader at one point.

Dresden had another big crowd, but were unable to get a win against Fortuna Köln, who seem to be adapting a bit more. On the bottom, Regensburg got a needed win to regain connection with the rest of the table.

Another significant result was Kiel overrunning Halle, who looked nothing like the road warrior squad that had been doing well away from home. The Holsteiners are solidly mid-table, but with some decent results could jump into contention as well.

VfB Stuttgart II     - 	Stuttgarter Kickers    5:1 (2:1)    2,200
Hansa Rostock        - 	SpVgg Unterhaching     2:2 (0:1)    6,500
Borussia Dortmund II - 	VfL Osnabrück          2:2 (0:1)    2,519
Jahn Regensburg      - 	SG Sonnenhof G-aspach  2:0 (1:0)    2,723
SV Wehen Wiesbaden   - 	1. FSV Mainz 05 II     1:2 (0:2)    3,476
Holstein Kiel        - 	Hallescher FC          3:0 (2:0)    4,611
Rot-Weiß Erfurt      - 	Chemnitzer FC          2:0 (1:0)    7,493
Dynamo Dresden       - 	Fortuna Köln           0:0 (0:0)   23,811
Energie Cottbus      - 	MSV Duisburg           2:0 (0:0)    7,866
Preußen Münster      - 	Arminia Bielefeld      3:1 (0:1)   14,300


 1  SV Wehen Wiesbaden  	14   8	2  4	 25:16	+9	 26 
 2  Rot-Weiß Erfurt  	        14   7	4  3	 22:16	+6	 25
-------------------------------------------------------------------
 3  Dynamo Dresden (A)  	14   7	4  3	 22:17	+5	 25
-------------------------------------------------------------------
 4  Arminia Bielefeld (A)  	14   7	3  4	 28:21	+7	 24
 5  Chemnitzer FC  	        14   7	3  4	 15:8	+7	 24 
 6  Stuttgarter Kickers  	14   7	3  4	 24:18	+6	 24 
 7  MSV Duisburg  	        14   6	6  2	 21:15	+6	 24 
 8  Preußen Münster             14   7	3  4	 23:19	+4	 24 
 9  Energie Cottbus (A)  	14   6	5  3	 15:11	+4	 23 
10  VfL Osnabrück  	        14   6	3  5	 21:23	-2	 21 
11  Holstein Kiel  	        14   5	5  4	 19:13	+6	 20 
12  VfB Stuttgart II  	        14   5	3  6	 20:23	-3	 18 
13  Fortuna Köln (N)  	        14   5	2  7	 15:15	 0	 17 
14  SpVgg Unterhaching  	14   4	4  6	 22:26	-4	 16 
15  Hallescher FC 	        14   4	3  7	 16:20	-4	 15 
16  1. FSV Mainz 05 II (N)  	14   3	4  7	 18:23	-5	 13 
17  Hansa Rostock  	        14   3	3  8	 19:28	-9	 12
-------------------------------------------------------------------
18  Borussia Dortmund II 	14   2	5  7	 15:23	-8	 11 
19  SG Sonnenhof Großaspach (N) 14   2	5  7	 15:27	-12	 11 
20  Jahn Regensburg 	        14   3	2  9	 15:28	-13	 11


A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place 
3rd line: Relegation to Regionalliga

Leave a Reply

Your email address will not be published. Required fields are marked *