3.Liga, Round 15: Arminia’s turn

It’s Arminia Bielefeld’s turn to be at the top of the ultra-competitive Dritte Liga. Only 3 points separates the leaders from 10th place, as everyone is jockeying for position.

Bielefeld opened up quickly in the top clash with Erfurt, and basically decided the match. RWE was never really able to get back in, and Arminia coasted to victory. This turned out to be enough to grab first, as Wehen went down in flames at Halle, who have struggled mightily at home. But here it was HFC dominating the match, and Wehen really never got started.

No goals in the clash between Duisburg and Dresden. The visitors can complain though. After the Zebras went down a man, Dynamo took control in the 2nd half, and had a legit goal called back.

Fortuna Köln had Preußen Münster on the ropes, but a late goal salvaged a point for the visitors.

Mainz hosted a huge relegation six-pointer against Regensburg, and their victory gives them a bit of breathing room, whole keeping Jahn formly rooted to the foot of the table.

 	
Fortuna Köln	     -   Preußen Münster	1:1 (1:0)    3,705
Arminia Bielefeld    -   Rot-Weiß Erfurt	3:0 (2:0)   11,710
SpVgg Unterhaching   -   VfB Stuttgart II	0:1 (0:0)    1,750
Stuttgarter Kickers  -   Energie Cottbus	2:2 (0:1)    3,925
MSV Duisburg	     -   Dynamo Dresden	        0:0 (0:0)   13,720
Chemnitzer FC	     -   Holstein Kiel	        0:0 (0:0)    5,830
Hallescher FC	     -   SV Wehen Wiesbaden	3:1 (1:0)    5,483
VfL Osnabrück	     -   SG S-hof Großaspach	2:0 (1:0)    7,300
1. FSV Mainz 05 II   -   Jahn Regensburg	1:0 (0:0)      668
Borussia Dortmund II -   Hansa Rostock	        1:1 (1:0)    3,110


 1  Arminia Bielefeld (A) 	15    8  3  4 	  31:21  +10 	  27 
 2  SV Wehen Wiesbaden 	  	15    8  2  5 	  26:19  +7 	  26
--------------------------------------------------------------------
 3  Dynamo Dresden (A)	  	15    7  5  3 	  22:17  +5 	  26
--------------------------------------------------------------------
 4  Chemnitzer FC 	  	15    7  4  4 	  15:8 	 +7 	  25 
 5  Stuttgarter Kickers 	15    7  4  4 	  26:20  +6 	  25 
 6  MSV Duisburg 	  	15    6  7  2 	  21:15  +6 	  25 
 7  Preußen Münster 	  	15    7  4  4 	  24:20  +4 	  25 
 8  Rot-Weiß Erfurt 	  	15    7  4  4 	  22:19  +3 	  25 
 9  Energie Cottbus (A) 	15    6  6  3 	  17:13  +4 	  24 
10  VfL Osnabrück 	  	15    7  3  5 	  23:23   0 	  24 
11  Holstein Kiel 	  	15    5  6  4 	  19:13  +6 	  21 
12  VfB Stuttgart II 	  	15    6  3  6 	  21:23  -2 	  21 
13  Fortuna Köln (N) 	  	15    5  3  7 	  16:16   0 	  18 
14  Hallescher FC 	  	15    5  3  7 	  19:21  -2 	  18 
15  1. FSV Mainz 05 II (N) 	15    4  4  7 	  19:23  -4 	  16 
16  SpVgg Unterhaching 	  	15    4  4  7 	  22:27  -5 	  16 
17  Hansa Rostock 	  	15    3  4  8 	  20:29  -9 	  13
--------------------------------------------------------------------
18  Borussia Dortmund II 	15    2  6  7 	  16:24  -8 	  12 
19  SG Sonnenhof Großaspach (N) 15    2  5  8 	  15:29  -14 	  11 		
20  Jahn Regensburg 	  	15    3  2  10 	  15:29  -14 	  11

A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place 
3rd line: Relegation to Regionalliga

Leave a Reply

Your email address will not be published. Required fields are marked *