3.Liga, Round 18: Regensburg in trouble

Not surprisingly, things changed at the top, with Münster now occupying the leader role. But we’re used to that, considering who the difference between 1st and 11th is a measly 4 points. More important is perhaps that Jahn Regensburg is in danger of losing connection to one of the safety spots, essentially 6 points down. They haven’t played horrible, but are not getting results, and are clearly the worst team in the league right now. Another close match, but a home loss to Bielefeld puts them in a difficult position.

Wehen dominated the game against Fortuna Köln, but end up with nothing as they give up a goal near the end. Great result for Fortuna.

Dresden had the win in the bag against Dortmund-II, but was shocked deep into injury time, once again disappointing a large crowd.

Cottbus got the win in the duel between the ex-DDR’s most “successful” clubs. Not much success, to be sure, but both Cottbus and Rostock have at least had some minor things to cheer about in the Bundesliga. This season, Energie can still dream about promotion, but Hansa is in serious danger of going down.

Total attendance 72,529 (avg 7,253)

VfL Osnabrück	    -  	VfB Stuttgart II      3:1 (0:0)    9,256 
Dynamo Dresden	    -  	Borussia Dortmund II  1:1 (1:0)   23,235
SG Shf Großaspach   -  	Chemnitzer FC	      1:0 (0:0)    2,005
Jahn Regensburg	    -  	Arminia Bielefeld     0:1 (0:1)    4,070
SV Wehen Wiesbaden  -  	Fortuna Köln	      0:1 (0:0)    2,950
Holstein Kiel	    -  	MSV Duisburg	      1:0 (0:0)    5,802
Rot-Weiß Erfurt	    -  	Stuttgarter Kickers   1:1 (0:0)    4,171
Preußen Münster	    -  	SpVgg Unterhaching    2:0 (1:0)    8,520
Energie Cottbus	    -  	Hansa Rostock	      1:0 (1:0)   11,517
1. FSV Mainz 05 II  -  	Hallescher FC	      0:1 (0:1)    1,003 


 1  Preußen Münster 	  	18    9  5  4 	  28:21  +7 	  32 
 2  Arminia Bielefeld (A) 	18    9  4  5 	  33:23  +10 	  31
--------------------------------------------------------------------
 3  VfL Osnabrück 	  	18    9  4  5 	  30:26  +4 	  31
--------------------------------------------------------------------
 4  SV Wehen Wiesbaden 	  	18    9  3  6 	  29:21  +8 	  30 
 5  Energie Cottbus (A) 	18    8  6  4 	  21:16  +5 	  30 
 6  Rot-Weiß Erfurt	  	18    8  5  5 	  25:23  +2 	  29 
 7  Holstein Kiel 	  	18    7  7  4 	  21:13  +8 	  28 
 8  Chemnitzer FC 	  	18    8  4  6 	  19:12  +7 	  28 
 9  Stuttgarter Kickers 	18    7  7  4 	  29:23  +6 	  28 
10  MSV Duisburg 	  	18    7  7  4 	  23:17  +6 	  28 
11  Dynamo Dresden (A) 	  	18    7  7  4 	  24:22  +2 	  28 
12  VfB Stuttgart II 	  	18    7  3  8 	  25:31  -6 	  24 
13  Fortuna Köln (N) 	  	18    6  4  8 	  18:18   0 	  22 
14  Hallescher FC 	  	18    6  4  8 	  21:24  -3 	  22 
15  SG Sonnenhof Großaspach (N) 18    5  5  8 	  21:30  -9 	  20 
16  SpVgg Unterhaching 	  	18    5  4  9 	  25:32  -7 	  19 
17  Hansa Rostock 	  	18    4  5  9 	  26:33  -7 	  17
--------------------------------------------------------------------
18  Borussia Dortmund II	18    3  7  8 	  21:27  -6 	  16 
19  1. FSV Mainz 05 II (N) 	18    4  4  10 	  20:29  -9 	  16 
20  Jahn Regensburg 	  	18    3  3  12 	  17:35  -18 	  12


A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place 
3rd line: Relegation to Regionalliga

Leave a Reply

Your email address will not be published. Required fields are marked *