3.Liga, Round 28: Kickers make a move

Round 28, Mar 6-7

The 3.Liga continues as a tight battle. Whereas leaders Bielefeld have some breathing room at the top, and Regensburg looks to be out of hope at the bottom, everybody else needs every single point.

Arminia basically took the day off, as they put in a weak performance at desperate Dortmund-II. They can afford to do so, given their big lead. BVB was somewhat lucky that the visitors looked a bit tired an unmotivated so they could grab a critical point.

Kiel was a big winner, as they prevailed in a northern derby and defended their 2nd place. The Holsteiners needed some luck to get the win over Osnabrück.

Preußen Münster needed to take care of business, and they did, living Regensburg without a chance. That keeps them equal with Kiel on points in the fierce promotion battle.

Stuttgarter Kickers was probably the biggest winner in the promotion race, as they beat down Duisburg to vault into 4th. The Kickers blizted the Zebras out, and ran up a 4-0 lead. Although the guests came back with a couple and pressed, they were unable to get back in. If they can sneak in, you could have another Stuttgart derby next year in the 2.Liga!

Energie Cottbus figured to have an easy outing, but they struggled against Mainz-II. Sven Michel won the match with a double, but the easterners nervously held on as the relegation candidate fought hard till the end.

Speaking of relegation candidates, Sonnenhof Großaspach had a huge win at struggling Dresden. They fully deserved their win – even missing a penalty. Dynamo’s season is in tatters, and despite the huge crowds (nice weather almost brought a sellout!), the Saxony side continue to fall apart at times.

Erfurt was riding high only a couple of weeks ago, and now have completely fallen off the chart. RWE was well beaten at home by Wehen. Although they’re not far behind, they certainly expected to get the points, considering they were a league best 11-1-1 at home going into the match.

Rostock continues their 2015 recovery, their win over Chemnitz giving them a nice cushion over the relegation zone.

Total attendance 83,503 (avg 8,350), 46.9% capacity

 	
Holstein Kiel	     -   VfL Osnabrück	        1:0 (1:0)    7,441
Energie Cottbus	     -   1. FSV Mainz 05 II	2:1 (1:0)    6,617
Dynamo Dresden	     -   SG S-hof Großaspach	0:1 (0:0)   28,144
Preußen Münster	     -   Jahn Regensburg	3:0 (1:0)    8,507
Rot-Weiß Erfurt	     -   SV Wehen Wiesbaden	0:2 (0:2)    5,624
Stuttgarter Kickers  -   MSV Duisburg	        4:2 (2:0)    8,650
SpVgg Unterhaching   -   Fortuna Köln	        1:1 (0:1)    1,800
Borussia Dortmund II -   Arminia Bielefeld	1:1 (1:1)    4,670
Hansa Rostock	     -   Chemnitzer FC	        1:0 (1:0)   11,200
VfB Stuttgart II     -   Hallescher FC	        0:1 (0:1)      850


 1  Arminia Bielefeld (A)	28   17  5  6 	  57:29  +28 	  56 
 2  Holstein Kiel	  	28   13  10 5 	  38:19  +19 	  49
--------------------------------------------------------------------
 3  Preußen Münster	  	28   14  7  7 	  43:31  +12 	  49
--------------------------------------------------------------------
 4  Stuttgarter Kickers 	27   13  9  5 	  45:31  +14 	  48 
 5  Energie Cottbus (A) 	28   13  8  7 	  36:29  +7 	  47 
 6  MSV Duisburg 	  	28   12  10 6 	  42:31  +11 	  46 
 7  Rot-Weiß Erfurt 	  	28   13  7  8 	  41:37  +4 	  46 
 8  SV Wehen Wiesbaden 	  	28   12  6  10 	  44:33  +11 	  42 
 9  Dynamo Dresden (A) 	  	28   11  8  9 	  34:32  +2 	  41 
10  Fortuna Köln (N) 	  	28   10  7  11 	  32:29  +3 	  37 
11  Chemnitzer FC 	  	28   10  6  12 	  27:27   0 	  36 
12  Hallescher FC 	  	27   10  6  11 	  33:36  -3 	  36 
13  VfL Osnabrück 	  	28   10  6  12 	  38:44  -6 	  36 
14  VfB Stuttgart II 	  	28    9  7  12 	  36:43  -7 	  34 
15  SpVgg Unterhaching 	  	27    8  7  12 	  39:49  -10 	  31 
16  Hansa Rostock 	  	28    8  7  13 	  38:52  -14 	  31 
17  SG Sonnenhof Großaspach (N) 27    6  8  13 	  28:50  -22 	  26
--------------------------------------------------------------------
18  Borussia Dortmund II 	27    4  13 10 	  27:36  -9 	  25 
19  1. FSV Mainz 05 II (N)	27    5  7  15 	  28:43  -15 	  22 
20  Jahn Regensburg 	  	28    5  4  19 	  31:56  -25 	  19

A = Absteiger just relegated 
N = Neuling just promoted

1st line: Promotion to 2.Liga
2nd line: Promotion Playoff with 2.Liga 16th place 
3rd line: Relegation to Regionalliga

Leave a Reply

Your email address will not be published. Required fields are marked *