3.Liga Makeup matches

Makeup matches in the 3.Liga, and things went badly for relegation clubs. Well, for the ones in deepest holes, that is. A huge relegation battle in Münster brought a decent weeknight crowd and Preussen was up to the task against Jena. The win was well deserved by the Eagles, who controlled most of the play. Jena needed a result to get back in the race, but this loss may be the straw that sinks them.

A nice crowd in Darmstadt as well, and the hosts also helped themselves to a point, staying above relegation waters. Erfurt wanted a win to get closer to 3rd, but frankly, they did nothing to look like a winner. They’re a point closer, but none of the contenders willbe shaking in their boots based on this performance.

Offenbach eeked out an away win at troubled Babelsberg. Hardly impressive, but the Kickers grabbed their last opportunity to stay in the promotion sweepstakes. Needless to say, Babelsberg needed a result as well, but remain mired in a relegation spot.

Preußen Münster     -    Carl Zeiss Jena      1:0 (1:0)    5,653
SV Babelsberg 03    -    Kickers Offenbach    0:1 (0:0)    2,578
SV Darmstadt 98     -    Rot-Weiß Erfurt      1:1 (1:1)    6,300

 1  SV Sandhausen            31  16   8   7    49:35  +14    56
 2  VfR Aalen                31  16   8   7    42:31  +11    56
---------------------------------------------------------------
 3  Chemnitzer FC (N)        31  14   8   9    43:33  +10    50
---------------------------------------------------------------
 4  Wacker Burghausen        31  11  15   5    48:39  +9     48
 5  1. FC Heidenheim         31  13   9   9    39:30  +9     48
 6  Jahn Regensburg          31  12  11   8    45:33  +12    47
 7  Rot-Weiß Erfurt          31  11  13   7    41:34  +7     46
 8  Kickers Offenbach        31  12   9  10    38:31  +7     45
 9  1. FC Saarbrücken        31  10  12   9    51:44  +7     42
10  VfL Osnabrück (A)        30  10  12   8    36:29  +7     42
11  SV Darmstadt 98 (N)      31  10   9  12    40:41  -1     39
12  Preußen Münster (N)      30   8  14   8    31:33  -2     38
13  Arminia Bielefeld (A)    31   8  13  10    43:48  -5     37
14  SpVgg Unterhaching       31  10   6  15    49:50  -1     36
15  VfB Stuttgart II         31   8  12  11    31:41  -10    36
16  Rot-Weiß Oberhausen (A)  31   8  11  12    30:37  -7     35
17  SV Wehen Wiesbaden       31   8  11  12    33:42  -9     35
---------------------------------------------------------------
18  SV Babelsberg 03         31   8  10  13    35:48  -13    34
19  Carl Zeiss Jena          31   6  11  14    31:48  -17    29
20  Werder Bremen II         31   4  10  17    28:56  -28    22

Leave a Reply

Your email address will not be published. Required fields are marked *