Barmbek-Uhlenhorst


This small club was once a fairly decent regional power, at least in the early 1970s. They played in the old Regionalliga Nord, and even survived into the combined Regionalliga in the mid 70s for one year. Since then, they have tumbled back into the lower echelons.

Their most famous player was perhaps recently retired German international Andreas Brehme, although a couple other internationals, Gert Dörfel and Willi Giesemann also got in some time there.

The club's roots actually date back to 1909, when several gymnastic clubs got together to form a unified club. Soccer was introduced in 1911, and in 1923, the soccer section became independent.

The 1975 season was the height of success and failure. Previously, BU played in the Regionalliga Nord, and even coaxed Hamburg legend Gert "Charly" Dörfel into playing for the club. His first match saw 5,000 fans show up, against Itzehoer SV, so that was certainly a big thing by BU standards. They qualified for the 2.Liga Nord, but things quickly became a disaster. They finished dead last, but even worse, were saddled with over 500,000 DM of debt.

Fullname Hamburger Sportverein Barmbek-Uhlenhorst von 1923 e.V.
City Hamburg (Hamburg). Pop: 1,700,000 (2002)
Address Steilshooper Str. 210a, 22307 Hamburg
Phone: +49/40 61 86 08
Colors
Home: blue jersey, yellow shorts. Away colors are reversed.
Nickname
Stadium Wilhelm-Rupprechtplatz. Capacity: 7,000 (1,000 seats)
Was built in 1924, but the grass field wasn't installed until 1967. When Barmbek started playing in the Regionalliga, the field was not considered good enough, so they played in Sperber's stadium. In 1967, the stadium was rebuilt (named after a long serving club President), and the opening ceremony was a friendly against HSV. A youngster whose father had played in the 1940s handed over the flag to visiting captain Uwe Seeler. The boy was Andreas Brehme, whose penalty in 1990 won the World Cup.
Tickets Not too difficult to get :)
Supporters Averaged 333 in 2004 (Verbandsliga). After the financial disaster from the 2.BL season in 1975, Schlager/pop stars such as Heino recorded an LP "Stars singen für BU" to help cover the deficit...
Friends
Foes
Heroes Andreas Brehme, (86 caps, winning goal in 1990 World Cup Final), started his career at BU and played until he was 20.
Zeroes
Beer
Grub and Pub
The Net Official page: www.hsv-bu.de
Also, a very informative fan page www.barmbek-uhlenhorst.de

		Recent History:
		--------------

1963-64	(II)	Regionalliga Nord		18th
1964-65	(II)	Amateurliga Hamburg		4th
1965-66	(II)	Amateurliga Hamburg		1st
1966-67	(II)	Regionalliga Nord		14th
1967-68	(II)	Regionalliga Nord		14th
1968-69	(II)	Regionalliga Nord		10th
1969-70	(II)	Regionalliga Nord		10th
1970-71	(II)	Regionalliga Nord		5th
1971-72	(II)	Regionalliga Nord		4th
1972-73	(II)	Regionalliga Nord		5th
1973-74	(II)	Regionalliga Nord		5th
1974-75	(II)	2.Bundesliga Nord		20th
1975-76	(III)	Am.Oberliga Nord		15th
1976-77	(III)	Am.Oberliga Nord		11th
1977-78	(III)	Am.Oberliga Nord		5th
1978-79	(III)	Am.Oberliga Nord		11th
1979-80	(III)	Am.Oberliga Nord		11th
1980-81	(III)	Am.Oberliga Nord		18th
1981-82	(IV)	Verbandsliga Hamburg		14th
1982-83	(V)	Landesliga Hamburg-Hansa	10th
1983-84	(V)	Landesliga Hamburg-Hansa	16th
1984-85	(VI)	Bezirksliga Hamburg-Nord	3rd
1985-86 (VI)	Bezirksliga Hamburg-Nord	1st
1986-87	(V)	Landesliga Hamburg-Hansa	10th
1987-88	(V)	Landesliga Hamburg-Hansa	10th
1988-89	(V)	Landesliga Hamburg-Hansa	2nd
1989-90	(IV)	Verbandsliga Hamburg		13th
1990-91	(IV)	Verbandsliga Hamburg		13th
1991-92	(IV)	Verbandsliga Hamburg		16th
1992-93	(V)	Landesliga Hamburg-Hansa	9th
1993-94	(V)	Landesliga Hamburg-Hansa	5th
1994-95 (VI)	Landesliga Hamburg-Hansa	6th
1995-95 (VI)	Landesliga Hamburg-Hansa	3rd
1996-95 (VI)	Landesliga Hamburg-Hansa	3rd
1997-95 (VI)	Landesliga Hamburg-Hansa	4th
1998-99	(VI)	Landesliga Hamburg-Hansa	1st
1999-00	(V)	Verbandsliga Hamburg		10th
2000-01	(V)	Verbandsliga Hamburg		5th
2001-02	(V)	Verbandsliga Hamburg		8th
2002-03	(V)	Verbandsliga Hamburg		12th
2003-04	(V)	Verbandsliga Hamburg		1st
2004-05 (IV)    Oberliga Nord			15th
2005-06	(V)	Verbandsliga Hamburg		6th
2006-07	(V)	Verbandsliga Hamburg		5th
2007-08	(V)	Verbandsliga Hamburg

(c) Abseits Guide to Germany