ASV Bergedorf 85


A small club from Bergedorf, a district of Hamburg. For the most part, they've played in the upper levels of the Hamburg leagues, with an occasional foray into regional competition.

Full Name Allgemeiner Sportverein Bergedorf-Lohbrügge von 1885 e.V.
City Hamburg (Hamburg). Pop: 1,700,000 (2002)
Bergedorf is a suburb east of Hamburg.
Address Krusestraße 7, 21033 Hamburg
Phone: (040) 7381885, Fax: (040) 7303907
Colors Black and white jersey, black shorts, black socks.
Nickname Die Elster
Stadium Sander tannen. Capacity: 10,000
Tickets
Supporters Averaged 354 in 2004 (Oberliga).
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub
The Net Official site: www.bergedorf85.de

Recent History:
--------------

1963-64 (II)	Regionalliga Nord	8th
1964-65 (II)	Regionalliga Nord	8th
1965-66 (II)	Regionalliga Nord	8th
1966-67 (II)	Regionalliga Nord	8th
1967-68 (II)	Regionalliga Nord	8th
1968-69 (II)	Regionalliga Nord	8th
1969-70 (II)	Regionalliga Nord	8th
1970-71	(III)	Amateurliga Hamburg	9th	
1971-72	(III)	Amateurliga Hamburg	1st	
1972-73	(III)	Amateurliga Hamburg	3rd	
1973-74	(III)	Amateurliga Hamburg	4th	
1974-75	(IV)	Landesliga Hamburg	5th
1975-76	(IV)	Landesliga Hamburg	1st
1976-77	(IV)	Landesliga Hamburg	3rd
1977-78	(IV)	Landesliga Hamburg	1st
1978-79	(IV)	Verbandsliga Hamburg	2nd
1979-80	(IV)	Verbandsliga Hamburg	2nd
1980-81	(IV)	Verbandsliga Hamburg	8th
1981-82	(IV)	Verbandsliga Hamburg	3rd
1982-83	(IV)	Verbandsliga Hamburg	11th
1983-84	(IV)	Verbandsliga Hamburg	4th
1984-85	(IV)	Verbandsliga Hamburg	10th
1985-86	(IV)	Verbandsliga Hamburg	11th
1986-87	(IV)	Verbandsliga Hamburg	12th
1987-88	(IV)	Verbandsliga Hamburg	6th
1988-89	(IV)	Verbandsliga Hamburg	9th
1989-90	(IV)	Verbandsliga Hamburg	6th
1990-91	(IV)	Verbandsliga Hamburg	4th
1991-92	(IV)	Verbandsliga Hamburg	3rd
1992-93	(IV)	Verbandsliga Hamburg	4th
1993-94	(IV)	Verbandsliga Hamburg	2nd
1994-95	(IV)	Oberliga Hamburg-SH	11th
1995-96	(IV)	Oberliga Hamburg-SH	14th
1996-97	(V)	Verbandsliga Hamburg	2nd
1997-98	(IV)	Oberliga Hamburg-SH	16th
1998-99	(V)	Verbandsliga Hamburg	10th
1999-00	(V)	Verbandsliga Hamburg	1st
2000-01	(V)	Verbandsliga Hamburg	2nd
2001-02	(IV)	Oberliga Hamburg-SH	4th
2002-03	(IV)	Oberliga Hamburg-SH	4th
2003-04	(IV)	Oberliga Hamburg-SH	6th	
2004-05	(IV)	Oberliga Nord		10th
2005-06	(IV)	Oberliga Nord		11th
2006-07	(IV)	Oberliga Nord		13th
2007-08	(IV)	Oberliga Nord		

(c) Abseits Guide to Germany: www.abseits-soccer.com