VfR Bürstadt


This club from a small town in southern Hessen has managed to play at the fringes of professional soccer for quite some time.

The club was founded in 1910 under the name SC 1910 Bürstadt and changed it's name to VfR Bürstadt in 1919. The pre-WWII years didn't bring much success, although on a couple of occasions they came close to promotion to the Gauliga. After a short period of being banned, the club was restarted after the war.

In 1973 the main sponsor was added, and the club incorporated that in it's new name, VfR Oli Bürstadt, which lasted through 1983. (When OLI went bankrupt.)

Bürstadt caused a sensation as the smallest 2nd division club, as they made short appearances in the late 1970s and early 1980s.

After finishing last in the Hessenliga in 2002, the club voluntarily relegated itself down to the 7th division Bezirksliga instead of the 5th division Landesliga.

Full Name Verein für Rasensport Bürstadt 1910 e.V.
City Bürstadt (Hessen). Pop: 15,628 (2004)
Address Nibelungenstraße 199, 68642 Bürstadt
Tel./Fax 06206-71172
Colors Black and white
Nickname
Stadium Robert-Kölsch-Stadion. Capacity: 12,000 (650 seats)
Built in 1923, until 1994 it was known as the Waldstadion. Kölsch is a long serving sponsor and member.
Tickets Not a problem, as practically the whole town can fit in the stadium.
Supporters Usually around 300-400, although in the early 1970s, they averaged around 4,500.
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub
The Net www.vfr-buerstadt.de

Recent History:
--------------

1963-64	(III)	Amateurliga Hessen	5th
1964-65	(III)	Amateurliga Hessen	5th
1965-66	(III)	Amateurliga Hessen	5th
1966-67	(III)	Amateurliga Hessen	5th
1967-68	(IV)	Landesliga Hessen-Süd	1st
1968-69	(III)	Amateurliga Hessen	5th
1969-70	(III)	Amateurliga Hessen	5th
1970-71	(III)	Amateurliga Hessen	5th
1971-72	(III)	Amateurliga Hessen	5th
1972-73	(II)	Regionalliga Süd	13th
1973-74	(II)	Regionalliga Süd	14th
1974-75	(III)	Amateurliga Hessen	2nd
1975-76	(III)	Amateurliga Hessen	2nd
1976-77	(III)	Amateurliga Hessen	1st
1977-78	(II)	2.Bundesliga Süd	18th
1978-79	(III)	Am.Oberliga Hessen	1st
1979-80	(II)	2.Bundesliga Süd	14th
1980-81	(II)	2.Bundesliga Süd	13th
1981-82	(III)	Am.Oberliga Hessen	2nd
1982-83	(III)	Am.Oberliga Hessen	1st
1983-84	(III)	Am.Oberliga Hessen	1st
1984-85	(II)	2.Bundesliga		18th
1985-86	(III)	Am.Oberliga Hessen	2nd
1986-87	(III)	Am.Oberliga Hessen	5th
1987-88	(III)	Am.Oberliga Hessen	9th
1988-89	(III)	Am.Oberliga Hessen	6th
1989-90	(III)	Am.Oberliga Hessen	5th
1990-91	(III)	Am.Oberliga Hessen	13th
1991-92	(III)	Am.Oberliga Hessen	13th
1992-93	(III)	Am.Oberliga Hessen	14th
1993-94	(IV)	Oberliga Hessen		15th
1994-95	(IV)	Oberliga Hessen		5th
1995-96	(IV)	Oberliga Hessen		14th
1996-97	(V)	Landesliga Hessen-Süd	2nd	
1997-98	(IV)	Oberliga Hessen		15th
1998-99	(IV)	Oberliga Hessen		15th
1999-00	(V)	Landesliga Hessen-Süd	3rd
2000-01	(V)	Landesliga Hessen-Süd	1st
2001-02	(IV)	Oberliga Hessen		18th
2002-03	(VII)	Bezirksliga Süd
2003-04	(VII)	Bezirksliga Süd
2004-05	(VII)	Bezirksliga Süd
2005-06	(VII)	Bezirksliga Süd
2006-07	(VII)	Bezirksliga Süd
2007-08	(VII)	Bezirksliga Süd







(c) Abseits Guide to Germany: www.abseits-soccer.com