Flensburg 08


A small club from northernmost Germany.

The club was founded by soccer players in 1908 as 1.Flensburger FC 1908. The main force behind this were in fact some Danish players who had moved to Flensburg with their employers. Sophus Breuning is credited with bringing the game to Flansburg, and it's only fair that he was on the original board of directors, after the club was started at a meeting in the Kaiserhof restuarant. Theyj oined up with the German Walkers Club (Verein Deutscher Geher) in 1925. (Important to prevent any Danish Walkers from sneaking across the border.) In 1935 they were also joined by VfL Nordmark to form Flensburg 08. (Apparently all this merger led to confusion, and former VfLers fusioned with themselves accidentally in the 1950s and eventually ended in rival TSB.)

The club suffered during the Nazi period, as the SS took over the club's "Sportplatz Am Sender" (named thus because of a radio tower built next to the field in 1931. This wooden tower was similar to the Eifel tower in Paris, so locals called it the "Eifelturm").

After a short period of prohibition after WW-II, the club was restarted in 1946.

Success on the field has been strictly at the regional amateur level.

Full Name Flensburger Sportvereinigung von 1908 e.V.
City Flensburg (Schleswig-Holstein). Pop: 86,630 (2006)
Address Arndtstraße 5, 24943 Flensburg
Phone: 0461-35153, Fax: 0461-3107920
Colors Yellow/blue jersey, blue shorts
Nickname
Stadium Stadion Volkspark. Capacity: 11,000
Increasing costs forced the sale of the stadium and the Gaststätte to the city in 2005, and these were then leased back.
Tickets
Supporters Averaged 225 in 2004 (Oberliga).
Friends
Foes Local rival TSB Flensburg
Heroes
Zeroes
Beer Flensburger is the local brew.
Pub Grub A Gaststätte at the stadium ("Treffpunkt Stadion") also serves as the club-lokal.
The Net Official site: www.flensburg08.de

Recent History:
--------------

1963-64	(III)	Amateurliga Schleswig-Holstein		11th
1964-65	(III)	Amateurliga Schleswig-Holstein		13th
1965-66	(III)	Amateurliga Schleswig-Holstein		7th
1966-67	(III)	Amateurliga Schleswig-Holstein		13th
1967-68	(III)	Amateurliga Schleswig-Holstein		10th
1968-69	(III)	Amateurliga Schleswig-Holstein		5th
1969-70	(III)	Amateurliga Schleswig-Holstein		13th
1970-71	(III)	Amateurliga Schleswig-Holstein		12th
1971-72	(III)	Amateurliga Schleswig-Holstein		8th
1972-73	(III)	Amateurliga Schleswig-Holstein		1st
1973-74	(III)	Amateurliga Schleswig-Holstein		1st
1974-75	(III)	Am.Oberliga Nord			15th
1975-76	(IV)	Landesliga Schleswig-Holstein		5th
1976-77	(IV)	Landesliga Schleswig-Holstein		2nd
1977-78	(IV)	Landesliga Schleswig-Holstein		3rd
1978-79	(IV)	Verbandsliga Schleswig-Holstein		11th
1979-80	(IV)	Verbandsliga Schleswig-Holstein		16th
1980-81	(V)	Landesliga SH-Nord			4th
1981-82	(V)	Landesliga SH-Nord			13th
1982-83	(V)	Landesliga SH-Nord			9th
1983-84	(V)	Landesliga SH-Nord			7th
1984-85	(V)	Landesliga SH-Nord			13th
1985-86	(V)	Landesliga SH-Nord			2nd
1986-87	(V)	Landesliga SH-Nord			8th
1987-88	(V)	Landesliga SH-Nord			9th
1988-89	(V)	Landesliga SH-Nord			1st
1989-90	(IV)	Verbandsliga Schleswig-Holstein		13th
1990-91	(IV)	Verbandsliga Schleswig-Holstein		9th
1991-92	(IV)	Verbandsliga Schleswig-Holstein		11th
1992-93	(IV)	Verbandsliga Schleswig-Holstein		3rd
1993-94	(IV)	Verbandsliga Schleswig-Holstein		8th
1994-95	(IV)	Oberliga Hamburg-SH			14th
1995-96	(V)	Verbandsliga Schleswig-Holstein		10th
1996-97	(V)	Verbandsliga Schleswig-Holstein		12th
1997-98	(V)	Verbandsliga Schleswig-Holstein		4th
1998-99	(V)	Verbandsliga Schleswig-Holstein		3rd
1999-00	(V)	Verbandsliga Schleswig-Holstein		4th
2000-01	(V)	Verbandsliga Schleswig-Holstein		2nd
2001-02	(IV)	Oberliga Hamburg-SH			18th
2002-03	(IV)	Oberliga Hamburg-SH			11th
2003-04	(IV)	Oberliga Hamburg-SH			14th
2004-05	(V)	Verbandsliga Schleswig-Holstein	
2005-05	(V)	Verbandsliga Schleswig-Holstein		6th
2006-07	(V)	Verbandsliga Schleswig-Holstein		6th
2007-08	(V)	Verbandsliga Schleswig-Holstein	


(c) Abseits Guide to Germany: www.abseits-soccer.com