SC Borussia Fulda


Founded 1904, the club has about 700 members. For the most part they've been a regional Hessenliga powerhouse, but not until recently have they made signs of doing anything better. Lack of financial management has apparently cut short that effort as well.

The 1998-99 season was quite memorable. Barely missing the playoffs in the previous year, Fulda totally collapsed under the financial legacy of mounting debts in that failed attempt. In fact, it looked like by midseason that they would declare bankruptcy. In addition, they were getting pummeled on the field. But they managed to raise enough money, and then with a great effort, were able to stay up as well. However the next season it was finally time to pay the piper, and Borussia were relegated.

Fullname Sport-Club Borussia 04 Fulda e.V.
City Fulda (Hessen). Pop: 63,000 (2002)
Address Johannisstraße, 36001 Fulda
Phone: (0661) 73836
Colors Red jersey with white lettering, black trim. Red shorts, black and red horizontal striped socks.
Nickname
Stadium Stadion Johannisau. Capacity: 18,000 (2,000 seats)
Built in 1957, capacity was almost 30,000, but only standing room. With addition of the Tribune and seating in 1963, the stadium is smaller.
Tickets 6-10 euros (2004)
Supporters Averaged 2,006 in 2004 (Oberliga). Pretty decent recently, as the club has moved up and put in good performances. The fan club "Red Devils" does the web page.
Friends
Foes
Heroes
Zeroes
Beer Hochstift Bräu. A local brewer, they had Joe Cocker for their 150 year celebration in 1998.
Pub Grub "Nothing worth mentioning." The local speciality is Zwibbelsploatz, which is sort of like an onion pizza.
The Net Official site: www.borussia-fulda.de There is a fanpage at http://www.scb-fulda.de/

1963-64	(II)	Regionalliga Süd	18th
1964-65	(III)	Amateurliga Hessen	4th
1965-66	(III)	Amateurliga Hessen	6th
1966-67	(III)	Amateurliga Hessen	7th
1967-68	(III)	Amateurliga Hessen	4th
1968-69	(III)	Amateurliga Hessen	12th
1969-70	(III)	Amateurliga Hessen	8th
1970-71	(III)	Amateurliga Hessen	3rd
1971-72	(III)	Amateurliga Hessen	12th
1972-73	(III)	Amateurliga Hessen	9th
1973-74	(III)	Amateurliga Hessen	11th
1974-75	(III)	Amateurliga Hessen	19th
1975-76	(IV)	Landesliga Hessen-Nord	14th
1976-77	(V)
1977-78	(IV)	Landesliga Hessen-Nord	9th
1978-79	(IV)	Landesliga Hessen-Nord	4th
1979-80	(IV)	Landesliga Hessen-Nord	14th
1980-81	(IV)	Landesliga Hessen-Nord	13th
1981-82	(IV)	Landesliga Hessen-Nord	8th
1982-83	(IV)	Landesliga Hessen-Nord	13th
1983-84	(IV)	Landesliga Hessen-Nord	2nd
1984-85	(III)	Am.Oberliga Hessen	17th
1985-86	(IV)	Landesliga Hessen-Nord	3rd
1986-87	(IV)	Landesliga Hessen-Nord	3rd
1987-88	(IV)	Landesliga Hessen-Nord	2nd
1988-89	(IV)	Landesliga Hessen-Nord	5th
1989-90	(IV)	Landesliga Hessen-Nord	1st
1990-91	(III)	Am.Oberliga Hessen	10th
1991-92	(III)	Am.Oberliga Hessen	12th
1992-93	(III)	Am.Oberliga Hessen	3rd
1993-94	(III)	Am.Oberliga Hessen	8th
1994-95	(IV)	Oberliga Hessen		7th
1995-96	(IV)	Oberliga Hessen		1st
1996-97	(III)	Regionalliga Süd	4th
1997-98	(III)	Regionalliga Süd	3rd
1998-99	(III)	Regionalliga Süd	13th
1999-00	(III)	Regionalliga Süd	17th
2000-01	(IV)	Oberliga Hessen		1st
2001-02	(III)	Regionalliga Süd	18th
2002-03	(IV)	Oberliga Hessen		4th
2003-04	(IV)	Oberliga Hessen		3rd
2004-05	(IV)	Oberliga Hessen
2005-06	(V)	Landesliga Hessen-Nord	1st
2006-07	(IV)	Oberliga Hessen		7th
2007-08	(IV)	Oberliga Hessen


(c) Abseits Guide to Germany