SpVgg 07 Ludwigsburg


This small club has generall bounced around between the lower rungs of the 2nd division and the 3rd/4th division, depending the DFB league structure of the month. Founded 1907 as 1.Fussballclub Ludwigsburger Kickers, the club bounced around in various lower league levels. In 1938, it was combined with a couple of smaller clubs, in an attempt to reach the Gauliga, which at the time was the highest regional league. At this time, the name SpVgg 07 was taken up, and it remains to this day.

Generally speaking, the club remained at higher levels of the amateur leagues after the Bundesliga initiation in 1963. However, in 1971, the club reached it's highest pinnacle. By defeating Waldhof 2-1 in playoffs, 07 was promoted into the professional ranks of the then 2nd division Regionalliga Sud. However, life among the pros was a constant struggle, ending in relegation in 1973. Moderate success continued in the amateur ranks, including reaching the finals of the German amateur championship in 1991. The Ludwig-Jahn stadium was actually the host, by 07 lost 1-2 to Werder Bremen's Amateurs. In 1994, Ludwigsburg qualified for the new 3rd division Regionalliga Süd, lasting until 1997.

Fullname Sportvereiniggung 07 Ludwigsburg e.V.
City Ludwigsburg (Baden-Württemburg). Pop: 87,500 (2002)
Address Fuchshofstraße 60, 71638 Ludwigsburg
Phone: (07141) 82684
Open Tuesdays and Thursday from 5:30-7:30 pm.
Colors Yellow jersey with black trim. Black shorts, yellow socks.
Stadium Ludwig-Jahn-Stadion. Capacity: 18,000
The stadium was opened in 1938, and at the time was the largest in Württemburg.
Tickets
Supporters Averaged 355 in 2004 (Oberliga).
Friends
Foes
Heroes
Zeroes
Beer No beer sponsor! They should be ashamed!
Pub Grub
The Net Official site: www.07ludwigsburg.de

Recent History:
--------------

1963-64	(III)	Amateurliga Nordwurttemberg	11th
1964-65	(III)	Amateurliga Nordwurttemberg	14th
1965-66	(III)	Amateurliga Nordwürttemberg	16th
1967-70		(lower divisions)
1970-71	(III)	Amateurliga Nordwürttemberg	2nd
1971-72	(II)	Regionalliga Süd		15th
1972-73	(II)	Regionalliga Süd		16th
1973-74	(III)	Amateurliga Nordwürttemberg	3rd
1974-75	(III)	Amateurliga Nordwürttemberg	2nd
1975-76	(III)	Amateurliga Nordwürttemberg	1st
1976-77	(III)	Amateurliga Nordwürttemberg	10th
1977-78	(III)	Amateurliga Nordwürttemberg	5th
1978-79	(III)	Am.Oberliga Baden-Württemberg	10th
1979-80	(III)	Am.Oberliga Baden-Württemberg	13th
1980-81	(III)	Am.Oberliga Baden-Württemberg	4th
1981-82	(III)	Am.Oberliga Baden-Württemberg	2nd
1982-83	(III)	Am.Oberliga Baden-Württbemberg	7th
1983-84	(III)	Am.Oberliga Baden-Württbemberg	7th
1984-85	(III)	Am.Oberliga Baden-Württtemberg	14th
1985-86	(III)	Am.Oberliga Baden-Württemberg	5th
1986-87	(III)	Am.Oberliga Baden-Württemberg	9th
1987-88	(III)	Am.Oberliga Baden-Württbemberg	14th
1988-89	(IV)	Verbandsliga Württemberg	1st
1989-90	(III)	Am.Oberliga Baden-Württemberg	8th
1990-91	(III)	Am.Oberliga Baden-Württemberg	2nd
1991-92	(III)	Am.Oberliga Baden-Württemberg	8th
1992-93	(III)	Am.Oberliga Baden-Württemberg	7th
1993-94	(III)	Am.Oberliga Baden-Württemberg	6th
1994-95	(III)	Regionalliga Süd		10th
1995-96	(III)	Regionalliga Süd		7th
1996-97	(III)	Regionalliga Süd		16th
1997-98	(IV)	Oberliga Baden-Württemberg	3rd
1998-99	(IV)	Oberliga Baden-Württemberg	9th
1999-00	(IV)	Oberliga Baden-Württemberg	4th
2000-01	(IV)	Oberliga Baden-Württemberg	10th
2001-02	(IV)	Oberliga Baden-Württemberg	5th
2002-03	(IV)	Oberliga Baden-Württemberg	7th
2003-04	(IV)	Oberliga Baden-Württemberg	11th
2004-05	(IV)	Oberliga Baden-Württemberg	18th
2005-06	(V)	Verbandsliga Württemberg	6th
2006-07	(V)	Verbandsliga Württemberg	8th
2007-08	(V)	Verbandsliga Württemberg

(c) Abseits Guide to Germany