SC Neukirchen


Founded 1899, not to be confused with (Borussia) Neunkirchen. Actually, when the club was rebuilt after WW-II, they only guessed at a founding time of 1899. Since then, they claim that the gymnasts actually started back in 1864. There about 600 members in the club, which is pretty good since the town only has about 7,500 people.

After kicking around in obscurity for most pf the century, in the mid 1990s, Neukirchen started to make their move up the ladder, eventually getting into the 3rd division Regionalliga. They managed some decent results, but things started going downhill. The 1998-99 season was rather lame, and a continuous fight against the drop. In the end, Neukirchen didn't have it, failing to get the one more win that would save staved off relegation. Their sole consolation is that their point total would have been enough to stay up in all the other 4 Regionalligas.

After narrowly missing a return engagement via the Oberliga for a couple of seasons, in 2003 they appear to have accepted voluntary relegation and disappeared from the map.

Fullname Sportclub Neukirchen 1899 e.V.
City Neukirchen / Knüll (Hessen). Pop: 7,533 (2007)
A small town NE of Frankfurt.
Address Postfach 7, 34622 Neukirchen (Hessen)
Phone: (06694) 8060
Colors
Nickname
Stadium Knüllkampfbahn. Capacity: 3,000
Tickets
Supporters
Friends
Foes
Heroes
Zeroes
Beer
Pub Grub
The Net Official site: www.sc-neukirchen.net

Recent History:
--------------

1984-85	(IV)	Landesliga Hessen-Nord		4th
1985-86	(IV)	Landesliga Hessen-Nord		5th
1986-87	(IV)	Landesliga Hessen-Nord		5th
1987-88	(IV)	Landesliga Hessen-Nord		3rd
1988-89	(IV)	Landesliga Hessen-Nord		4th
1989-90	(IV)	Landesliga Hessen-Nord		12th
1990-91	(IV)	Landesliga Hessen-Nord		3rd
1991-92	(IV)	Landesliga Hessen-Nord		1st
1992-93	(III)	Am.Oberliga Hessen		10th
1993-94	(III)	Am.Oberliga Hessen		11th
1994-95	(IV)	Oberliga Hessen			1st
1995-96	(III)	Regionalliga Süd		12th
1996-97	(III)	Regionalliga Süd		9th
1997-98	(III)	Regionalliga Süd		15th
1998-99	(III)	Regionalliga Süd		18th
1999-00	(IV)	Oberliga Hessen			2nd	
2000-01	(IV) 	Oberliga Hessen			3rd
2001-02	(IV)	Oberliga Hessen			8th
2002-03	(IV)	Oberliga Hessen			11th	voluntary relegation
2003-04	(VII)	Bezirksliga Kassel	
2004-05	(VIII)	Kreisliga A Schwalm-Eder-2	1st
2005-06	(VII)	Bezirksliga Kassel-3		10th
2006-07	(VII)	Bezirksliga Kassel-3		2nd
2007-08	(VI)	Bezirksoberliga Kassel-1


(c) Abseits Guide to Germany : www.abseits-soccer.com