SV Schleswig 06


A small club that has been a fixture in the regional amateur leagues of the state of Schleswig-Holstein.

The club was founded in 1906 as 1.Schleswiger FV, although by 1929 they decided to allow inferior sports into the mix, and graciously changed their name to 1.Schleswiger SV 06.

There hasn't been any real success on the field, as competition is limited to one of the regional amateur leagues.

Full Name 1.Schleswiger Sportverein von 1906 e.V.
City Schleswig (Schleswig-Holstein). Pop: 24,121 (2007)
Address Schützenredder 20, 24837 Schleswig
Phone: 04621/24423
e-mail: schleswig-06@foni.net
Colors White jersey, black shorts/socks
Nickname
Stadium Dr. Carl-Aslev-Sportplatz. Capacity: 3,500
Tickets
Supporters
Friends
Foes Local rival VfR Schleswig, which actually joined S06 in 1938, but later split off, probably post WW-II.
Heroes
Zeroes
Beer Asgaard, from the local Brauerei Schleswig. Supposedly a "Viking" brew, but they follow the Reinheitsgebot.
Pub Grub McDonalds. (main sponsor). I think this is what Oswald Spengler really meant in his "Decline of the West"...
The Net Official site: www.schleswig06.de
However, this site is under revision, and the club recommends that you surf over to www.schleswig06.net for some basic info.

Recent History:
--------------

1963-64	(III)	Amateurliga Schleswig-Holstein		7th
1964-65	(III)	Amateurliga Schleswig-Holstein		5th
1965-66	(III)	Amateurliga Schleswig-Holstein		2nd
1966-67	(III)	Amateurliga Schleswig-Holstein		6th
1967-68	(III)	Amateurliga Schleswig-Holstein		4th
1968-69	(III)	Amateurliga Schleswig-Holstein		4th
1969-70	(III)	Amateurliga Schleswig-Holstein		8th
1970-71	(III)	Amateurliga Schleswig-Holstein		4th
1971-72	(III)	Amateurliga Schleswig-Holstein		2nd
1972-73	(III)	Amateurliga Schleswig-Holstein		8th
1973-74	(III)	Amateurliga Schleswig-Holstein		7th
1974-75	(IV)	Landesliga Schleswig-Holstein		14th
1975-76	(V)	Verbandsliga Schleswig-Holstein Nord	1st
1976-77	(IV)	Landesliga Schleswig-Holstein		5th
1977-75	(IV)	Landesliga Schleswig-Holstein		11th
1978-79	(IV)	Verbandsliga Schleswig-Holstein		7th
1979-80	(IV)	Verbandsliga Schleswig-Holstein		7th
1980-81	(IV)	Verbandsliga Schleswig-Holstein		6th
1981-83	(IV)	Verbandsliga Schleswig-Holstein		12th
1982-83	(IV)	Verbandsliga Schleswig-Holstein		11th
1983-84	(IV)	Verbandsliga Schleswig-Holstein		12th
1984-85	(IV)	Verbandsliga Schleswig-Holstein		16th
1985-86	(V)	Landesliga Schleswig-Holstein Nord	14th
1986-87	(V)	Landesliga Schleswig-Holstein Nord	7th
1987-88	(V)	Landesliga Schleswig-Holstein Nord	6th
1988-89	(V)	Landesliga Schleswig-Holstein Nord	5th
1989-90	(V)	Landesliga Schleswig-Holstein Nord	4th
1990-91	(V)	Landesliga Schleswig-Holstein Nord	3rd
1991-92	(V)	Landesliga Schleswig-Holstein Nord	9th
1992-93	(V)	Landesliga Schleswig-Holstein Nord	4th
1993-94	(V)	Landesliga Schleswig-Holstein Nord	4th
1994-95	(V)	Verbandsliga Schleswig-Holstein		10th
1995-96	(V)	Verbandsliga Schleswig-Holstein		8th
1996-97	(V)	Verbandsliga Schleswig-Holstein		6th
1997-98	(V)	Verbandsliga Schleswig-Holstein		11th
1998-99	(V)	Verbandsliga Schleswig-Holstein		7th
1999-00	(V)	Verbandsliga Schleswig-Holstein		13th
2000-01	(VI)	Bezirksoberliga SH-Nord 		3rd
2001-02	(VI)	Bezirksoberliga SH-Nord 		6th
2002-03	(VI)	Bezirksoberliga SH-Nord 		7th
2003-04	(VI)	Bezirksoberliga SH-Nord 		6th
2004-05	(VI)	Bezirksoberliga SH-Nord 		
2005-06	(VI)	Bezirksoberliga SH-Nord 		6th
2006-07	(VI)	Bezirksoberliga SH-Nord 		2nd
2007-08	(VI)	Bezirksoberliga SH-Nord 		


(c) Abseits Guide to Germany: www.abseits-soccer.com