FC Villingen


The club was founded in 1908, and has about 550 members.

Full Name Fußball-Club 1908 e.V. Villingen
City Villingen-Schwenningen (Baden-Württemberg). Pop: 81,691 (2002)
The two towns merged in 1972, but for some reason they voted down the name "Villischwenn".
Address Postfach 1372, 78003 Villingen-Schwenningen
Phone: 07721 / 31 65, Fax: 07721 / 33 19 4
E-Mail: info@fcvillingen.de
Colors Black-white vertical striped jersey, black shorts. Or all white.
Nickname
Stadium Friedengrund. Capacity: 16,000 (800 seats)
Built in 1960, FCV played at the Waldstraße
Tickets 6-8 euros (2004/05)
Supporters Averaged 402 in 2004 (Verbandsliga).
Friends
Foes
Heroes Hermann Gramlich (3 internationals, 1935)
Zeroes
Beer
Pub Grub
The Net Official site: www.fcvillingen.de

Recent History:
--------------

1963-64	(III)	Amateurliga Schwarzwald-Bodensee	7th
1964-65	(III)	Amateurliga Schwarzwald-Bodensee	3rd
1965-66	(III)	Amateurliga Schwarzwald-Bodensee	1st
1966-67	(II)	Regionalliga Süd			15th
1967-68	(II)	Regionalliga Süd			10th
1968-69	(II)	Regionalliga Süd			13th
1969-70	(II)	Regionalliga Süd			9th
1970-71	(II)	Regionalliga Süd			12th
1971-72	(II)	Regionalliga Süd			18th
1972-73	(III)	Amateurliga Schwarzwald-Bodensee	1st
1973-74	(III)	Amateurliga Schwarzwald-Bodensee	1st
1974-75	(IV)	Amateurliga Südbaden			4th
1975-76	(IV)	Amateurliga Südbaden			1st
1976-77	(IV)	Amateurliga Südbaden			3rd
1977-78	(IV)	Amateurliga Südbaden			3rd
1978-79	(III)	Am.Oberliga Baden-Württemberg		9th
1979-80	(III)	Am.Oberliga Baden-Württemberg		17th
1980-81	(IV)	Verbandsliga Südbaden			2nd
1981-82	(IV)	Verbandsliga Südbaden			3rd
1982-83	(IV)	Verbandsliga Südbaden			1st
1983-84	(III)	Am.Oberliga Baden-Württemberg		17th
1984-85	(IV)	Verbandsliga Württemberg		1st
1985-86	(III)	Am.Oberliga Baden-Württemberg		18th
1986-87	(IV)	Verbandsliga Südbaden			9th
1987-88	(IV)	Verbandsliga Südbaden			7th
1988-89	(IV)	Verbandsliga Südbaden			6th
1989-90	(IV)	Verbandsliga Südbaden			6th
1990-91	(IV)	Verbandsliga Südbaden			6th
1991-92	(IV)	Verbandsliga Südbaden			5th
1992-93	(IV)	Verbandsliga Südbaden			10th
1993-94	(IV)	Verbandsliga Südbaden			2nd
1994-95	(IV)	Oberliga Baden-Württemberg		16th
1995-96	(V)	Verbandsliga Südbaden			6th
1996-97	(V)	Verbandsliga Südbaden			5th
1997-98	(V)	Verbandsliga Südbaden			5th
1998-99	(V)	Verbandsliga Südbaden			7th
1999-00	(V)	Verbandsliga Südbaden			7th
2000-01	(V)	Verbandsliga Südbaden			1st
2001-02	(IV)	Oberliga Baden-Württemberg		14th
2002-03	(IV)	Oberliga Baden-Württemberg		17th
2003-04	(V)	Verbandsliga Südbaden			1st
2004-05	(IV)	Oberliga Baden-Württemberg		16th
2005-06	(V)	Verbandsliga Südbaden			1st
2006-07	(IV)	Oberliga Baden-Württemberg		4th
2007-08	(IV)	Oberliga Baden-Württemberg		




(c) Abseits Guide to Germany: www.abseits-soccer.com