Hertha Zehlendorf


This traditional club was founded back in 1903, and it has remained the favorite of Berlin's Zehlendorf district. The original name was Turn und FC Germannia 1903 Zehlendorf, and was renamed to Hertha in 1906. It took it's current name in 1949.

Although a respectable amateur club with a competitive team, Zehlendorf's main claim to fame is that it is one of the largest soccer clubs in all Germany, based on it's highly successful youth programs. The highpoint of success was probably the late 1960s, when they twice won the 2nd level Regionalliga Berlin, and subsequently participated in promotion playoffs to the Bundesliga.

In more recent times, after a short stint in the Regionalliga Nordost, Zenhlendorf is back to regional Berlin soccer.

Fullname Fußball-Club Hertha Berlin-Zehlendorf 1903 e.V.
City Berlin (Berlin). Pop: 3,388,434 (2002)
Address Onkel-Tom-Straße 52a-54a, 14169 Berlin
Phone: (030) 8136914
Colors Blue and white.
Stadium Ernst-Reuter-Sportanlage. Capacity: 4,000
Tickets Don't worry. In the opening match of 2001 season, official attendance was 82.
Supporters "Mostly the players parents and girlfriends". Averaged 63 in 2004 (Verbandsliga).
Friends
Foes
Heroes
Zeroes
Beer A sponsor is Berliner Schultheiss. Was evidently the world's largest brewery in the 1920s.
Pub Grub
The Net The official site seems to be www.hertha-03.de

1963-64	(II)	Regionalliga Berlin	6th
1964-65	(II)	Regionalliga Berlin	8th
1965-66	(II)	Regionalliga Berlin	5th
1966-67	(II)	Regionalliga Berlin	5th
1967-68	(II)	Regionalliga Berlin	3rd
1968-69	(II)	Regionalliga Berlin	1st
1969-70	(II)	Regionalliga Berlin	1st
1970-71	(II)	Regionalliga Berlin	5th
1971-72	(II)	Regionalliga Berlin	4th
1972-73	(II)	Regionalliga Berlin	5th
1973-74	(II)	Regionalliga Berlin	4th
1974-75	(III)	Amateurliga Berlin	10th
1975-76	(III)	Amateurliga Berlin	10th
1976-77	(III)	Amateurliga Berlin	10th
1977-78	(III)	Amateurliga Berlin	10th
1978-79	(III)	Am.Oberliga Berlin	1st
1979-80	(III)	Am.Oberliga Berlin	5th
1980-81	(III)	Am.Oberliga Berlin	4th
1981-82	(III)	Am.Oberliga Berlin	2nd
1982-83	(III)	Am.Oberliga Berlin	2nd
1983-84	(III)	Am.Oberliga Berlin	5th
1984-85	(III)	Am.Oberliga Berlin	4th
1985-86	(III)	Am.Oberliga Berlin	3rd
1986-87	(III)	Am.Oberliga Berlin	4th
1987-88	(III)	Am.Oberliga Berlin	8th
1988-89	(III)	Am.Oberliga Berlin	2nd
1989-90	(III)	Am.Oberliga Berlin	2nd
1990-91	(III)	Am.Oberliga Berlin	3rd
1991-92	(III)	Am.Oberliga Nordost/M	10th
1992-93	(III)	Am.Oberliga Nordost/M	5th
1993-94	(III)	Am.Oberliga Nordost/M	6th
1994-95	(III)	Regionalliga Nordost	10th
1995-96	(III)	Regionalliga Nordost	12th
1996-97	(III)	Regionalliga Nordost	15th
1997-98	(III)	Regionalliga Nordost	15th
1998-99 (IV)  	Oberliga Nordost/Nord	9th
1999-00 (IV)  	Oberliga Nordost/Nord	14th
2000-01	(V)	Verbandsliga Berlin	8th
2001-02	(V)	Verbandsliga Berlin	5th
2002-03	(V)	Verbandsliga Berlin	4th
2003-04	(V)	Verbandsliga Berlin	7th
2004-05	(V)	Verbandsliga Berlin
2004-05	(V)	Verbandsliga Berlin
2005-06	(V)	Verbandsliga Berlin	3rd
2006-07	(V)	Verbandsliga Berlin	7th
2007-08	(V)	Verbandsliga Berlin

(c) Abseits Guide to Germany