All-time GDR match record


TOTAL
Matches Wins Draws Losses Goals For Against Pct
292 135 71 86 497 345 58.4%

Country Matches GF GA Wins Draws Losses
Albania 3 7 2 2 1 0
Algeria 4 14 4 3 1 0
Argentina 2 1 3 0 1 1
Australia 1 2 0 1 0 0
Austria 6 5 7 1 4 1
Belgium 8 7 8 3 2 3
Brazil 4 4 10 0 1 3
Bulgaria 18 22 22 4 8 6
Burma 1 5 1 1 0 0
Canada 3 12 0 3 0 0
Chile 4 7 4 2 1 1
Colombia 1 2 0 1 0 0
Cuba 1 5 0 1 0 0
Czechoslovakia 17 23 22 8 5 4
Denmark 6 10 10 2 2 2
Ecuador 2 4 3 1 1 0
Egypt 5 22 1 5 0 0
England 4 3 7 0 1 3
Finland 7 21 8 4 1 2
France 7 7 8 3 2 2
FRG 1 1 0 1 0 0
Ghana 2 4 3 1 0 1
Greece 8 12 7 6 0 2
Guinea 1 3 2 1 0 0
Hungary 16 16 25 3 5 8
Iceland 11 26 6 9 1 1
Indonesia 2 3 3 0 2 0
Iraq 5 8 4 1 3 1
Italy 4 3 5 1 2 1
Kuwait 1 2 1 1 0 0
Luxembourg 5 18 2 5 0 0
Mali 1 2 1 1 0 0
Malta 5 21 2 5 0 0
Mexico 4 5 3 2 2 0
Morocco 4 5 8 1 0 3
Netherlands 9 10 17 2 1 6
Norway 7 15 8 5 1 1
Poland 19 27 26 6 4 9
Portugal 3 5 6 1 0 2
Romania 18 31 23 10 3 5
Scotland 6 4 6 3 1 2
Spain 3 1 0 1 2 0
Sri Lanka 1 11 1 1 0 0
Sweden 5 8 4 3 1 1
Switzerland 5 13 3 4 1 0
Tunesia 4 11 0 4 0 0
Turkey 5 5 10 1 1 3
Uruguay 6 7 4 3 2 1
USA 1 3 2 1 0 0
USSR 17 18 25 4 6 7
Wales 4 8 7 3 0 1
Yugoslavia 6 8 11 1 2 3


Abseits Guide to German Soccer