All-time GDR internationals


This table lists all official GDR internationals (i.e. authorized by the East German DFV).

TOTAL
Matches Wins Draws Losses Goals For Against Pct
292 135 71 86 497 345 58.4%

No. Date Location Opponent Score Competition
1 21.09.1952 Warsaw Poland 0-3
2 26.10.1952 Bucharest Romania 1-3
3 14.06.1953 Dresden Bulgaria 0-0
4 08.05.1954 East Berlin Romania 0-1
5 26.09.1954 Rostock Poland 0-1
6 24.10.1954 Sofia Bulgaria 1-3
7 18.09.1955 Bucharest Romania 3-2
8 20.11.1955 East Berlin Bulgaria 1-0
9 22.07.1956 Chorzow Poland 2-0
10 20.09.1956 Karl-Marx-Stadt Indonesia 1-1
11 14.10.1956 Sofia Bulgaria 1-3
12 10.03.1957 East Berlin Luxembourg 3-0
13 19.05.1957 Leipzig Wales 2-1 World Cup 58 Qualifier
14 16.06.1957 Brno Czechoslovakia 1-3 World Cup 58 Qualifier
15 25.09.1957 Cardiff Wales 1-4 World Cup 58 Qualifier
16 27.10.1957 Leipzig Czechoslovakia 1-4 World Cup 58 Qualifier
17 04.05.1958 Tirana Albania 1-1
18 29.06.1958 Rostock Poland 1-1
19 13.08.1958 Oslo Norway 5-6
20 14.09.1958 Leipzig Romania 3-2
21 05.10.1958 East Berlin Bulgaria 1-1
22 21.11.1958 Leipzig Norway 4-1
23 11.02.1959 Jakarta Indonesia 2-2
24 01.05.1959 Dresden Hungary 0-1
25 21.06.1959 East Berlin Portugal 0-2 Euro 60 Qualifier
26 28.06.1959 Porto Portugal 2-3 Euro 60 Qualifier
27 12.08.1959 Leipzig Czechoslovakia 2-1
28 06.09.1959 Helsinki Finland 2-3
29 10.07.1960 Sofia Bulgaria 0-2
30 17.08.1960 Leipzig USSR 0-1
31 30.10.1960 Rostock Finland 5-1
32 04.12.1960 Tunis Tunesia 3-0
33 11.12.1960 Casablanca Morocco 3-2
34 16.04.1961 Budapest Hungary 0-2 World Cup 62 Qualifier
35 14.05.1961 Leipzig Netherlands 1-1 World Cup 62 Qualifier
36 28.05.1961 Copenhagen Denmark 1-1
37 21.06.1961 Erfurt Morocco 1-2
38 10.09.1961 East Berlin Hungary 2-3 World Cup 62 Qualifier
39 22.10.1961 Wroclaw Poland 1-3
40 10.12.1961 Casablanca Morocco 0-2
41 03.05.1962 Moscow USSR 1-2
42 16.05.1962 Belgrade Yugoslavia 1-3
43 23.05.1962 Leipzig Denmark 4-1
44 16.09.1962 Leipzig Yugoslavia 2-2
45 14.10.1962 Dresden Romania 3-2
46 21.11.1962 East Berlin Czechoslovakia 2-1 Euro 64 Qualifier
47 09.12.1962 Bamako Mali 2-1
48 16.12.1962 Conakry Guinea 3-2
49 31.03.1963 Prague Czechoslovakia 1-1 Euro 64 Qualifier
50 12.05.1963 Bucharest Romania 2-3
51 02.06.1963 Leipzig England 1-2
52 04.09.1963 Magdeburg Bulgaria 1-1
53 19.10.1963 East Berlin Hungary 1-2 Euro 64 Qualifier
54 03.11.1963 Budapest Hungary 3-3 Euro 64 Qualifier
55 17.12.1963 Rangoon Burma 5-1
56 12.01.1964 Colombo Sri Lanka 12-1
57 23.02.1964 Accra Ghana 0-3
58 03.01.1965 Montevideo Uruguay 2-0
59 25.04.1965 Vienna Austria 1-1 World Cup 66 Qualifier
60 23.05.1965 Leipzig Hungary 1-1 World Cup 66 Qualifier
61 04.09.1965 Varna Bulgaria 2-3
62 09.10.1965 Budapest Hungary 2-3 World Cup 66 Qualifier
63 31.10.1965 Leipzig Austria 1-0 World Cup 66 Qualifier
64 27.04.1966 Leipzig Sweden 4-1
65 02.07.1966 Leipzig Chile 5-2
66 04.09.1966 Karl-Marx-Stadt Egypt 6-0
67 11.09.1966 Erfurt Poland 2-0
68 21.09.1966 Gera Romania 2-0
69 23.10.1966 Moscow USSR 2-2
70 05.04.1967 Leipzig Netherlands 4-3 Euro 68 Qualifier
71 17.05.1967 Helsingborg Sweden 1-0
72 04.06.1967 Copenhagen Denmark 1-1 Euro 68 Qualifier
73 13.09.1967 Amsterdam Netherlands 0-1 Euro 68 Qualifier
74 27.09.1967 Budapest Hungary 1-3 Euro 68 Qualifier
75 11.10.1967 Leipzig Denmark 3-2 Euro 68 Qualifier
76 29.10.1967 Leipzig Hungary 1-0 Euro 68 Qualifier
77 18.11.1967 East Berlin Romania 1-0 Olympics 68 Qualifier
78 06.12.1967 Bucharest Romania 1-0 Olympics 68 Qualifier
79 02.02.1968 Santiago Czechoslovakia 2-2
80 20.10.1968 Szczecin Poland 1-1
81 29.03.1969 East Berlin Italy 2-2 World Cup 70 Qualifier
82 16.04.1969 Dresden Wales 2-1 World Cup 70 Qualifier
83 22.06.1969 Magdeburg Chile 0-1
84 09.07.1969 Rostock Egypt 7-0
85 25.06.1969 Leipzig USSR 2-2
86 22.10.1969 Cardiff Wales 3-1 World Cup 70 Qualifier
87 22.11.1969 Naples Italy 0-3 World Cup 70 Qualifier
88 08.12.1969 Baghdad Iraq 1-1
89 19.12.1969 Cairo Egypt 3-1
90 16.05.1970 Krakow Poland 1-1
91 26.07.1970 Jena Iraq 5-0
92 06.09.1970 Rostock Poland 5-0
93 11.11.1970 Dresden Netherlands 1-0 Euro 72 Qualifier
94 15.11.1970 Luxembourg Luxembourg 5-0 Euro 72 Qualifier
95 25.11.1970 London England 1-3
96 02.02.1971 Santiago Chile 1-0
97 08.02.1971 Montevideo Uruguay 3-0
98 10.02.1971 Montevideo Uruguay 1-1
99 24.04.1971 Gera Luxembourg 2-1 Euro 72 Qualifier
100 09.05.1971 Leipzig Yugoslavia 1-2 Euro 72 Qualifier
101 16.08.1971 Guadalajara Mexico 1-0
102 18.09.1971 Leipzig Mexico 1-1
103 25.09.1971 East Berlin Czechoslovakia 1-1
104 10.10.1971 Rotterdam Netherlands 2-3 Euro 72 Qualifier
105 16.10.1971 Belgrade Yugoslavia 0-0 Euro 72 Qualifier
106 27.05.1972 Leipzig Uruguay 1-0
107 31.05.1972 Rostock Uruguay 0-0
108 28.08.1972 Muenchen Ghana 4-0 Olympic Games 72
109 01.09.1972 Nuernberg Poland 1-2 Olympic Games 72
110 03.09.1972 Passau Hungary 0-2 Olympic Games 72
111 10.09.1972 Muenchen USSR 2-2 Olympic Games 72
112 07.10.1972 Dresden Finland 5-0 World Cup 74 Qualifier
113 01.11.1972 Bratislava Czechoslovakia 3-1
114 15.02.1973 Bogota Colombia 2-0
115 18.02.1973 Quito Ecuador 1-1
116 08.04.1973 Magdeburg Albania 2-0 World Cup 74 Qualifier
117 18.04.1973 Antwerp Belgium 0-3
118 16.05.1973 Karl-Marx-Stadt Hungary 1-1
119 27.05.1973 Bucharest Romania 0-1 World Cup 74 Qualifier
120 06.06.1973 Tampere Finland 5-1 World Cup 74 Qualifier
121 17.07.1973 Reykjavik Iceland 2-1
122 19.07.1973 Reykjavik Iceland 2-0
123 26.09.1973 Leipzig Romania 2-0 World Cup 74 Qualifier
124 17.10.1973 Leipzig USSR 1-0
125 03.11.1973 Tirana Albania 4-1 World Cup 74 Qualifier
126 21.11.1973 Budapest Hungary 1-0
127 26.02.1974 Tunis Tunesia 4-0
128 28.02.1974 Algiers Algeria 3-1
129 13.03.1974 East Berlin Belgium 1-0
130 27.03.1974 Dresden Czechoslovakia 1-0
131 23.05.1974 Rostock Norway 1-0
132 29.05.1974 Leipzig England 1-1
133 14.06.1974 Hamburg Australia 2-0 World Cup 74
134 18.06.1974 West-Berlin Chile 1-1 World Cup 74
135 22.06.1974 Hamburg FRG 1-0 World Cup 74
136 26.06.1974 Hannover Brazil 0-1 World Cup 74
137 30.06.1974 Gelsenkirchen Netherlands 0-2 World Cup 74
138 03.07.1974 Gelsenkirchen Argentina 1-1 World Cup 74
139 04.09.1974 Warsaw Poland 3-1
140 25.09.1974 Prague Czechoslovakia 1-3
141 09.10.1974 Frankfurt/Oder Canada 2-0
142 12.10.1974 Magdeburg Iceland 1-1 Euro 76 Qualifier
143 30.10.1974 Glasgow Scotland 0-3
144 16.11.1974 Paris France 2-2 Euro 76 Qualifier
145 07.12.1974 Leipzig Belgium 0-0 Euro 76 Qualifier
146 26.03.1975 East Berlin Bulgaria 0-0
147 28.05.1975 Halle Poland 1-2
148 05.06.1975 Reykjavik Iceland 1-2 Euro 76 Qualifier
149 29.07.1975 Toronto Canada 3-0
150 31.067.1975 Ottawa Canada 7-0
151 03.09.1975 Moscow USSR 0-0
152 27.09.12 Brussels Belgium 2-1 Euro 76 Qualifier
153 12.10.1975 Leipzig France 2-1 Euro 76 Qualifier
154 19.11.1975 Brno Czechoslovakia 1-1 Olympics 76 Qualifier
155 07.04.1976 Leipzig Czechoslovakia 0-0 Olympics 76 Qualifier
156 21.04.1976 Cottbus Algeria 5-0
157 27.07.1976 Montreal USSR 2-1 Olympic Games 76
158 31.07.1976 Montreal Poland 3-1 Olympic Games 76
159 22.09.1976 East Berlin Hungary 1-1
160 27.10.1976 Sliven Bulgaria 4-0
161 17.11.1976 Dresden Turkey 1-1 World Cup 78 Qualifier
162 ? La Valetta Malta 1-0 World Cup 78 Qualifier
163 27.04.1977 Bucharest Romania 1-1
164 12.07.1977 Buenos Aires Argentina 0-2
165 28.07.1977 Leipzig USSR 2-1
166 17.08.1977 Stockholm Sweden 1-0
167 07.09.1977 East Berlin Scotland 1-0
168 24.09.1977 Vienna Austria 1-1 World Cup 78 Qualifier
169 12.10.1977 Leipzig Austria 1-1 World Cup 78 Qualifier
170 29.10.1977 Babelsberg Malta 9-0 World Cup 78 Qualifier
171 16.11.1977 Izmir Turkey 2-1 World Cup 78 Qualifier
172 08.03.1978 Karl-Marx-Stadt Switzerland 3-1
173 04.04.1978 Leipzig Sweden 0-1
174 19.04.1978 Magdeburg Belgium 0-0
175 30.08.1978 Erfurt Bulgaria 2-2
176 06.09.1978 Leipzig Czechoslovakia 2-1
177 04.10.1978 Halle Iceland 3-1 Euro 80 Qualifier
178 14.11.1978 Rotterdam Netherlands 0-3 Euro 80 Qualifier
179 09.02.1979 Baghdad Iraq 1-1
180 11.02.1979 Baghdad Iraq 1-2
181 28.02.1979 Burgas Bulgaria 0-1
182 28.03.1979 Budapest Hungary 0-3
183 18.04.1979 Leipzig Poland 2-1 Euro 80 Qualifier
184 05.05.1979 St. Gallen Switzerland 2-0 Euro 80 Qualifier
185 01.06.1979 East Berlin Romania 1-0
186 05.09.1979 Moscow USSR 0-1
187 12.09.1979 Reykjavik Iceland 3-0 Euro 80 Qualifier
188 26.09.1979 Chorzow Poland 1-1 Euro 80 Qualifier
189 13.10.1979 East Berlin Switzerland 5-2 Euro 80 Qualifier
190 21.11.1979 Leipzig Netherlands 2-3 Euro 80 Qualifier
191 13.02.1980 Malaga Spain 1-0
192 02.04.1980 Bucharest Romania 2-2
193 16.04.1980 Leipzig Greece 2-0
194 07.05.1980 Rostock USSR 2-2
195 08.10.1980 Prague Czechoslovakia 1-0
196 15.10.1980 Leipzig Spain 0-0
197 19.11.1980 Halle Hungary 2-0
198 04.04.1981 La Valetta Malta 2-1 World Cup 82 Qualifier
199 19.04.1981 Udine Italy 0-0
200 02.05.1981 Chorzow Poland 0-1 World Cup 82 Qualifier
201 19.05.1981 Senftenberg Cuba 5-0
202 10.10.1981 Leipzig Poland 2-3 World Cup 82 Qualifier
203 11.11.1981 Jena Malta 5-1 World Cup 82 Qualifier
204 26.01.1982 Natal Brazil 1-3
205 10.02.1982 Athens Greece 1-0
206 02.03.1982 Baghdad Iraq 0-0
207 14.04.1982 Leipzig Italy 1-0
208 11.05.1982 Moscow USSR 0-1
209 19.05.1982 Halmstad Sweden 2-2
210 08.09.1982 Reykjavik Iceland 1-0
211 22.09.1982 Burgas Bulgaria 2-2
212 13.10.1982 Glasgow Scotland 0-2 Euro 84 Qualifier
213 17.11.1982 Karl-Marx-Stadt Romania 4-1
214 10.02.1983 Tunis Tunesia 2-0
215 23.02.1983 Dresden Greece 2-1
216 16.03.1983 Magdeburg Finland 3-1
217 30.03.1983 Leipzig Belgium 1-2 Euro 84 Qualifier
218 13.04.1983 Gera Bulgaria 3-0
219 27.04.1983 Brussels Belgium 1-2 Euro 84 Qualifier
220 14.05.1983 Bern Switzerland 0-0 Euro 84 Qualifier
221 26.07.1983 Leipzig USSR 1-3
222 24.08.1983 Bucharest Romania 0-1
223 12.10.1983 East Berlin Switzerland 3-0 Euro 84 Qualifier
224 16.11.1983 Halle Scotland 2-1 Euro 84 Qualifier
225 15.02.1984 Athens Greece 3-1
226 28.03.1984 Erfurt Czechoslovakia 2-1
227 11.08.1984 East Berlin Mexico 1-1
228 29.08.1984 Gera Romania 2-1
229 12.09.1984 Zwickau Greece 1-0
230 12.09.1984 London England 0-1
231 10.10.1984 Aue Algeria 5-2
232 20.10.1984 Leipzig Yugoslavia 2-3 World Cup 86 Qualifier
233 17.11.1984 Esch Luxembourg 5-0 World Cup 86 Qualifier
234 08.12.1984 Paris France 0-2 World Cup 86 Qualifier
235 29.01.1985 Montevideo Uruguay 0-3
236 06.02.1985 Quito Ecuador 3-2
237 13.03.1985 Batna Algeria 1-1
238 06.04.1984 Sofia Bulgaria 0-1 World Cup 86 Qualifier
239 17.04.1984 Frankfurt/Oder Norway 1-0
240 08.05.1985 Copenhagen Denmark 1-4
241 18.05.1985 Babelsberg Luxembourg 3-1 World Cup 86 Qualifier
242 14.08.1985 Oslo Norway 1-0
243 11.09.1985 Leipzig France 2-0 World Cup 86 Qualifier
244 28.09.1985 Belgrade Yugoslavia 2-1 World Cup 86 Qualifier
245 16.10.1985 Glasgow Scotland 0-0
246 16.11.1985 Karl-Marx-Stadt Bulgaria 2-1 World Cup 86 Qualifier
247 10.02.1986 San Jose (USA) Mexico 2-1
248 15.02.1986 Braga Portugal 3-1
249 12.03.1986 Leipzig Netherlands 0-1
250 26.03.1986 Athens Greece 0-2
251 09.04.1986 Goiania Brazil 0-3
252 23.04.1986 Nitra Czechoslovakia 0-2
253 20.08.1986 Lathi Finland 0-1
254 10.09.1986 Leipzig Denmark 0-1
255 24.09.1986 Oslo Norway 0-0 Euro 88 Qualifier
256 29.10.1986 Karl-Marx-Stadt Iceland 2-1 Euro 88 Qualifier
257 19.11.1986 Leipzig France 0-0 Euro 88 Qualifier
258 25.03.1987 Istanbul Turkey 1-3
259 29.04.1987 Kiev USSR 0-2 Euro 88 Qualifier
260 13.05.1987 Brandenburg Czechoslovakia 2-0
261 03.06.1987 Reykjavik Iceland 6-0 Euro 88 Qualifier
262 28.07.1987 Leipzig Hungary 0-0
263 19.08.1987 Lublin Poland 0-2
264 23.09.1987 Gera Tunesia 2-0
265 10.10.1987 East Berlin USSR 1-1 Euro 88 Qualifier
266 28.10.1987 Magdeburg Norway 3-1 Euro 88 Qualifier
267 18.11.1987 Paris France 1-0 Euro 88 Qualifier
268 27.01.1988 Valencia Spain 0-0
269 02.03.1988 Mohamedia Morocco 1-2
270 30.03.1988 Halle Romania 3-3
271 13.04.1988 Burgas Bulgaria 1-1
272 31.08.1988 East Berlin Greece 1-0
273 21.09.1988 Cottbus Poland 1-2
274 19.10.1988 East Berlin Iceland 2-0 World Cup 90 Qualifier
275 30.11.1988 Istanbul Turkey 1-3 World Cup 90 Qualifier
276 13.02.1989 Cairo Egypt 4-0
277 08.03.1989 Athens Greece 2-3
278 22.03.1989 Dresden Finland 1-1
279 ? ? Turkey 0-2 World Cup 90 Qualifier
280 ? ? USSR 0-3 World Cup 90 Qualifier
281 ? ? Austria 1-1 World Cup 90 Qualifier
282 23.08.1989 Erfurt Bulgaria 1-1
283 08.10.1989 Reykjavik Iceland 3-0 World Cup 90 Qualifier
284 08.10.1989 Karl-Marx-Stadt USSR 2-1 World Cup 90 Qualifier
285 25.10.1989 La Valetta Malta 4-0
286 15.11.1989 Vienna Austria 0-3 World Cup 90 Qualifier
287 24.01.1990 Kuwait France 0-3
288 29.01.1990 Kuwait Kuwait 2-1
289 01.04.1990 East Berlin USA 3-2
290 11.04.1990 Karl-Marx-Stadt Egypt 2-0
291 30.04.1990 Glasgow Scotland 1-0
292 13.05.1990 Rio de Janeiro Brazil 3-3
292 12.09.1990 Brussels Belgium 2-0


(c) Abseits Guide to German Soccer : www.abseits-soccer.com