All-time Germany internationals


This table lists all official German internationals (i.e. authorized by the DFB). It is basically built up into 3 periods:

Germany (Deutsches Reich) 1908-1942
West Germany (Federal Republic, BRD) 1950-1990
Reunited Germany (Federal Republic, BRD) Oct.3, 1990 - present

East German (DDR) internationals are handled in a seperate section.

This table was built using Frank Ballesteros' list from the RSSSF, and from the DFB's own records. Many thanks!

No. Date Location Opponent Score Competition
1 05.04.1908 Basel, Sui Switzerland 3-5
2 20.04.1908 Berlin England 1-5
3 07.06.1908 Wien, Aut Austria 2-3
4 16.03.1909 Oxford, Eng England 0-9
5 04.04.1909 Budapest, Hun Hungary 3-3
6 04.04.1909 Karlsruhe Switzerland 1-0
7 03.04.1910 Basel, Sui Switzerland 3-2
8 24.04.1910 Arnhem, Ned Netherlands 2-4
9 16.05.1910 Duisburg Belgium 0-3
10 16.10.1910 Kleve Netherlands 1-2
11 26.03.1911 Stuttgart Switzerland 6-2
12 14.04.1911 Berlin England 2-2
13 23.04.1911 Liège, Bel Belgium 1-2
14 18.06.1911 Stockholm, Swe Sweden 4-2
15 09.10.1911 Dresden Austria 1-2
16 29.10.1911 Hamburg Sweden 1-3
17 17.12.1911 München Hungary 1-4
18 24.03.1912 Zwolle, Ned Netherlands 5-5
19 14.04.1912 Budapest, Hun Hungary 4-4
20 05.05.1912 St. Gallen, Sui Switzerland 2-1
21 29.06.1912 Stockholm, Swe Austria 1-5 Olympic Games
22 01.07.1912 Stockholm, Swe Russia 16-0 Olympic Games
23 03.07.1912 Stockholm, Swe Hungary 1-3 Olympic Games
24 06.10.1912 København, Den Denmark 1-3
25 17.11.1912 Leipzig Netherlands 2-3
26 21.03.1913 Berlin England 0-3
27 18.05.1913 Freiburg Switzerland 1-2
28 26.10.1913 Hamburg Denmark 1-4
29 23.11.1913 Antwerpen, Bel Belgium 2-6
30 05.04.1914 Amsterdam, Ned Netherlands 4-4
31 27.06.1920 Zürich, Sui Switzerland 1-4
32 26.09.1920 Wien, Aut Austria 2-3
33 24.10.1920 Berlin Hungary 1-0
34 05.05.1921 Dresden Austria 3-3
35 05.06.1921 Budapest, Hun Hungary 0-3
36 18.09.1921 Helsingfors, Fin Finland 3-3
37 26.03.1922 Frankfurt.Main Switzerland 2-2
38 23.04.1922 Wien, Aut Austria 2-0
39 02.07.1922 Bochum Hungary 0-0
40 01.01.1923 Milano, Ita Italy 1-3
41 10.05.1923 Hamburg Netherlands 0-0
42 03.06.1923 Basel, Sui Switzerland 2-1
43 29.06.1923 Stockholm, Swe Sweden 1-2
44 12.08.1923 Dresden Finland 1-2
45 04.11.1923 Hamburg Norway 1-0
46 13.01.1924 Nürnberg Austria 4-3
47 21.04.1924 Amsterdam, Ned Netherlands 1-0
48 15.06.1924 Kristiania, Nor Norway 2-0
49 31.08.1924 Berlin Sweden 1-4
50 21.09.1924 Budapest, Hun Hungary 1-4
51 23.11.1924 Duisburg Italy 0-1
52 14.12.1924 Stuttgart Switzerland 1-1
53 29.03.1925 Amsterdam, Ned Netherlands 1-2
54 21.06.1925 Stockholm, Swe Sweden 0-1
55 26.06.1925 Helsingfors, Fin Finland 5-3
56 25.10.1925 Basel, Sui Switzerland 4-0
57 18.04.1926 Düsseldorf Netherlands 4-2
58 20.06.1926 Nürnberg Sweden 3-3
59 31.10.1926 Amsterdam, Ned Netherlands 3-2
60 12.12.1926 München Switzerland 2-3
61 02.10.1927 København, Den Denmark 1-3
62 23.10.1927 Altona Norway 6-2
63 20.11.1927 Köln Netherlands 2-2
64 15.04.1928 Bern, Sui Switzerland 3-2
65 28.05.1928 Amsterdam, Ned Switzerland 4-0 Olympic Games
66 03.06.1928 Amsterdam, Ned Uruguay 1-4 Olympic Games
67 16.09.1928 Nürnberg Denmark 2-1
68 23.09.1928 Oslo, Nor Norway 2-0
69 30.09.1928 Stockholm, Swe Sweden 0-2
70 10.02.1929 Mannheim Switzerland 7-1
71 28.04.1929 Torino, Ita Italy 2-1
72 01.06.1929 Berlin Scotland 1-1
73 23.06.1929 Köln Sweden 3-0
74 20.10.1929 Altona Finland 4-0
75 02.03.1930 Frankfurt Italy 0-2
76 04.05.1930 Zürich, Sui Switzerland 5-0
77 10.05.1930 Berlin England 3-3
78 07.09.1930 København, Den Denmark 3-6
79 28.09.1930 Dresden Hungary 5-3
80 02.11.1930 Breslau (Wroclaw) Norway 1-1
81 15.03.1931 Paris, Fra France 0-1
82 26.04.1931 Amsterdam, Ned Netherlands 1-1
83 24.05.1931 Berlin Austria 0-6
84 17.06.1931 Stockholm, Swe Sweden 0-0
85 21.06.1931 Oslo, Nor Norway 2-2
86 13.09.1931 Wien, Aut Austria 0-5
87 27.09.1931 Hannover Denmark 4-2
88 06.03.1932 Leipzig Switzerland 2-0
89 01.07.1932 Helsingfors, Fin Finland 4-1
90 25.09.1932 Nürnberg Sweden 4-3
91 30.10.1932 Budapest, Hun Hungary 2-1
92 04.12.1932 Düsseldorf Netherlands 0-2
93 01.01.1933 Bologna, Ita Italy 1-3
94 19.03.1933 Berlin France 3-3
95 22.10.1933 Duisburg Belgium 8-1
96 05.11.1933 Magdeburg Norway 2-2
97 19.11.1933 Zürich, Sui Switzerland 2-0
98 03.12.1933 Berlin Poland 1-0
99 14.01.1934 Frankfurt Hungary 3-1
100 11.03.1934 Luxembourg, Lux Luxembourg 9-1 WCQ
101 27.05.1934 Firenze, Ita Belgium 5-2 World Cup 34
102 31.05.1934 Milano, Ita Sweden 2-1 World Cup 34
103 03.06.1934 Roma, Ita Czechoslovakia 1-3 World Cup 34
104 07.06.1934 Napoli, Ita Austria 3-2 World Cup 34
105 09.09.1934 Warszawa, Pol Poland 5-2
106 07.10.1934 København, Den Denmark 5-2
107 27.01.1935 Stuttgart Switzerland 4-0
108 17.02.1935 Amsterdam, Ned Netherlands 3-2
109 17.03.1935 Paris, Fra France 3-1
110 28.04.1935 Brussel, Bel Belgium 6-1
111 08.05.1935 Dortmund Ireland 3-1
112 12.05.1935 Köln Spain 1-2
113 26.05.1935 Dresden Czechoslovakia 2-1
114 27.06.1935 Oslo, Nor Norway 1-1
115 30.06.1935 Stockholm, Swe Sweden 1-3
116 18.08.1935 München Finland 6-0
117 18.08.1935 Luxembourg, Lux Luxembourg 1-0
118 25.08.1935 Erfurt Romania 4-2
119 15.09.1935 Breslau (Wroclaw) Poland 1-0
120 15.09.1935 Stettin (Szczecin) Estonia 5-0
121 13.10.1935 Königsberg Latvia 3-0
122 20.10.1935 Leipzig Bulgaria 4-2
123 04.12.1935 London, Eng England 0-3
124 23.02.1936 Barcelona, Esp Spain 2-1
125 27.02.1936 Lisboa, Por Portugal 3-1
126 15.03.1936 Budapest, Hun Hungary 2-3
127 04.08.1936 Berlin Luxembourg 9-0 Olympic Games
128 07.08.1936 Berlin Norway 0-2 Olympic Games
129 13.09.1936 Warszawa, Pol Poland 1-1
130 27.09.1936 Krefeld Luxembourg 7-2
131 27.09.1936 Praha, Csr Czechoslovakia 2-1
132 14.10.1936 Glasgow, Sco Scotland 0-2
133 17.10.1936 Dublin, Irl Ireland 2-5
134 15.11.1936 Berlin Italy 2-2
135 31.01.1937 Düsseldorf Netherlands 2-2
136 21.03.1937 Luxembourg, Lux Luxembourg 3-2
137 21.03.1937 Stuttgart France 4-0
138 25.04.1937 Hannover Belgium 1-0
139 02.05.1937 Zürich, Sui Switzerland 1-0
140 16.05.1937 Breslau (Wroclaw) Denmark 8-0
141 25.06.1937 Riga, Lat Latvia 3-1
142 29.06.1937 Helsinki, Fin Finland 2-0 WCQ
143 29.08.1937 Königsberg Estonia 4-1 WCQ
144 24.10.1937 Berlin Norway 3-0
145 21.11.1937 Hamburg Sweden 5-0 WCQ
146 06.02.1938 Köln Switzerland 1-1
147 20.03.1938 Wuppertal Luxembourg 2-1
148 20.03.1938 Nürnberg Hungary 1-1
149 24.04.1938 Frankfurt Portugal 1-1
150 14.05.1938 Berlin England 3-6
151 04.06.1938 Paris, Fra Switzerland 1-1 World Cup 38
152 09.06.1938 Paris, Fra Switzerland 2-4 World Cup 38
153 18.09.1938 Chemnitz Poland 4-1
154 25.09.1938 Bucuresti, Rom Romania 4-1
155 25.01.1939 Brussel, Bel Belgium 4-1
156 26.02.1939 Berlin Yugoslavia 3-2
157 26.03.1939 Differdange, Lux Luxembourg 1-2
158 26.03.1939 Firenze, Ita Italy 2-3
159 23.05.1939 Bremen Ireland 1-1
160 22.06.1939 Oslo, Nor Norway 4-0
161 25.06.1939 København, Den Denmark 2-0
162 29.06.1939 Tallinn, Est Esthonia 2-0
163 27.08.1939 Bratislava, Svk Slovakia 0-2
164 24.09.1939 Budapest, Hun Hungary 1-5
165 15.10.1939 Zagreb, Yug Yugoslavia 5-1
166 22.10.1939 Sofia, Bul Bulgaria 2-1
167 12.11.1939 Breslau (Wroclaw) Bohemia 4-4
168 26.11.1939 Berlin Italy 5-2
169 03.12.1939 Chemnitz Slovakia 3-1
170 07.04.1940 Berlin Hungary 2-2
171 14.04.1940 Wien, Aut Yugoslavia 1-2
172 05.05.1940 Milano, Ita Italy 2-3
173 14.07.1940 Frankfurt Romania 9-3
174 01.09.1940 Leipzig Finland 13-0
175 15.09.1940 Bratislava, Svk Slovakia 1-0
176 06.10.1940 Budapest, Hun Hungary 2-2
177 20.10.1940 München Bulgaria 7-3
178 03.11.1940 Zagreb, Yug Yugoslavia 0-2
179 17.11.1940 Hamburg Denmark 1-0
180 09.03.1941 Stuttgart Switzerland 4-2
181 06.04.1941 Köln Hungary 7-0
182 20.04.1941 Bern, Sui Switzerland 1-2
183 01.06.1941 Bucuresti, Rom Romania 4-1
184 15.06.1941 Wien, Aut Croatia 5-1
185 05.10.1941 Helsinki, Fin Finland 6-0
186 05.10.1941 Stockholm, Swe Sweden 2-4
187 16.11.1941 Dresden Denmark 1-1
188 07.12.1941 Breslau (Wroclaw) Slovakia 4-0
189 20.01.1942 Zagreb, Cro Croatia 2-0
190 01.02.1942 Wien, Aut Switzerland 1-2
191 12.04.1942 Berlin Spain 1-1
192 03.05.1942 Budapest, Hun Hungary 5-3
193 19.07.1942 Sofia, Bul Bulgaria 3-0
194 16.08.1942 Beuthen (Bytom) Romania 7-0
195 20.09.1942 Berlin Sweden 2-3
196 18.10.1942 Bern, Sui Switzerland 5-3
197 01.11.1942 Stuttgart Croatia 5-1
198 22.11.1942 Bratislava, Svk Slovakia 5-2
199 22.11.1950 Stuttgart Switzerland 1-0
200 15.04.1951 Zürich, Sui Switzerland 3-2
201 17.06.1951 Berlin Turkey 1-2
202 23.09.1951 Wien, Aut Austria 2-0
203 17.10.1951 Dublin, Irl Ireland 2-3
204 21.11.1951 Istanbul, Tur Turkey 2-0
205 23.12.1951 Essen Luxembourg 4-1
206 20.04.1952 Luxembourg, Lux Luxembourg 3-0
207 04.05.1952 Köln Ireland 3-0
208 05.10.1952 Paris, Fra France 1-3
209 09.11.1952 Augsburg Switzerland 5-1
210 21.12.1952 Ludwigshafen Yugoslavia 3-2
211 28.12.1952 Madrid, Esp Spain 2-2
212 22.03.1953 Köln Austria 0-0
213 19.08.1953 Oslo, Nor Norway 1-1 WCQ
214 11.10.1953 Stuttgart Saarland 3-0 WCQ
215 22.11.1953 Hamburg Norway 5-1 WCQ
216 28.03.1954 Saarbrücken Saarland 3-1 WCQ
217 25.04.1954 Basel, Sui Switzerland 5-3
218 17.06.1954 Bern, Sui Turkey 4-1 World Cup 54
219 20.06.1954 Basel, Sui Hungary 3-8 World Cup 54
220 23.06.1954 Zürich, Sui Turkey 7-2 World Cup 54
221 27.06.1954 Genève, Sui Yugoslavia 2-0 World Cup 54
222 30.06.1954 Basel, Sui Austria 6-1 World Cup 54
223 04.07.1954 Bern, Sui Hungary 3-2 World Cup 54
224 26.09.1954 Brussel, Bel Belgium 0-2
225 16.10.1954 Hannover France 1-3
226 01.12.1954 London, Eng England 1-3
227 19.12.1954 Lisboa, Por Portugal 3-0
228 30.03.1955 Stuttgart Italy 1-2
229 28.05.1955 Hamburg Ireland 2-1
230 21.08.1955 Moskva, Rus Soviet Union 2-3
231 25.09.1955 Beograd, Yug Yugoslavia 1-3
232 16.11.1955 Karlsruhe Norway 2-0
233 18.12.1955 Roma, Ita Italy 1-2
234 14.03.1956 Düsseldorf Netherlands 1-2
235 26.05.1956 Berlin England 1-3
236 13.06.1956 Oslo, Nor Norway 3-1
237 30.06.1956 Stockholm, Swe Sweden 2-2
238 15.09.1956 Hannover Soviet Union 1-2
239 21.11.1956 Frankfurt.Main Switzerland 1-3
240 25.11.1956 Dublin, Irl Ireland 0-3
241 23.12.1956 Köln Belgium 4-1
242 10.03.1957 Wien, Aut Austria 3-2
243 03.04.1957 Amsterdam, Ned Netherlands 2-1
244 22.05.1957 Stuttgart Scotland 1-3
245 20.11.1957 Hamburg Sweden 1-0
246 22.12.1957 Hannover Hungary 1-0
247 02.03.1958 Brussel, Bel Belgium 2-0
248 19.03.1958 Frankfurt Spain 2-0
249 02.04.1958 Praha, Csr Czechoslovakia 2-3
250 08.06.1958 Malmö, Swe Argentina 3-1 World Cup 58
251 11.06.1958 Hälsingborg, Swe Czechoslovakia 2-2 World Cup 58
252 15.06.1958 Malmö, Swe Northern Ireland 2-2 World Cup 58
253 19.06.1958 Malmö, Swe Yugoslavia 1-0 World Cup 58
254 24.06.1958 Göteborg, Swe Sweden 1-3 World Cup 58
255 28.06.1958 Göteborg, Swe France 3-6 World Cup 58
256 24.09.1958 København, Den Denmark 1-1
257 26.10.1958 Paris, Fra France 2-2
258 19.11.1958 Berlin Austria 2-2
259 21.12.1958 Augsburg Bulgaria 3-0
260 28.12.1958 Cairo, Egy Egypt 1-2
261 06.05.1959 Glasgow, Sco Scotland 2-3
262 20.05.1959 Hamburg Poland 1-1
263 04.10.1959 Bern, Sui Switzerland 4-0
264 21.10.1959 Köln Netherlands 7-0
265 08.11.1959 Budapest, Hun Hungary 4-3
266 20.12.1959 Hannover Yugoslavia 1-1
267 23.03.1960 Stuttgart Chile 2-1
268 27.04.1960 Ludwigshafen Portugal 2-1
269 11.05.1960 Düsseldorf Ireland 0-1
270 03.08.1960 Raykjavík, Isl Iceland 5-0
271 26.10.1960 Belfast, Nir Northern Ireland 4-3 WCQ
272 20.11.1960 Athinai, Gre Greece 3-0 WCQ
273 23.11.1960 Sofia, Bul Bulgaria 1-2
274 08.03.1961 Frankfurt Belgium 1-0
275 26.03.1961 Santiago, Chi Chile 1-3
276 10.05.1961 Berlin Northern Ireland 2-1 WCQ
277 20.09.1961 Düsseldorf Denmark 5-1
278 08.10.1961 Warszawa, Pol Poland 2-0
279 22.10.1961 Augsburg Greece 2-1 WCQ
280 11.04.1962 Hamburg Uruguay 3-0
281 31.05.1962 Santiago, Chi Italy 0-0 World Cup 62
282 03.06.1962 Santiago, Chi Switzerland 2-1 World Cup 62
283 06.06.1962 Santiago, Chi Chile 2-0 World Cup 62
284 10.06.1962 Santiago, Chi Yugoslavia 0-1 World Cup 62
285 30.09.1962 Zagreb, Yug Yugoslavia 3-2
286 24.10.1962 Stuttgart France 2-2
287 23.12.1962 Karlsruhe Switzerland 5-1
288 05.05.1963 Hamburg Brazil 1-2
289 28.09.1963 Frankfurt.Main Turkey 3-0
290 03.11.1963 Stockholm, Swe Sweden 1-2
291 29.12.1963 Casablanca, Mar Morocco 4-1
292 01.01.1964 Al-Jazair, Alg Algeria 0-2
293 29.04.1964 Ludwigshafen Czechoslovakia 3-4
294 12.05.1964 Hannover Scotland 2-2
295 07.06.1964 Helsinki, Fin Finland 4-1
296 04.11.1964 Berlin Sweden 1-1 WCQ
297 13.03.1965 Hamburg Italy 1-1
298 24.04.1965 Karlsruhe Cyprus 5-0 WCQ
299 12.05.1965 Nürnberg England 0-1
300 26.05.1965 Basel, Sui Switzerland 1-0
301 06.06.1965 Rio de Janeiro, Bra Brazil 0-2
302 26.09.1965 Stockholm, Swe Sweden 2-1 WCQ
303 09.10.1965 Stuttgart Austria 4-1
304 14.11.1965 Nikosia, Cyp Cyprus 6-0 WCQ
305 23.02.1966 London, Eng England 0-1
306 23.03.1966 Rotterdam, Ned Netherlands 4-2
307 04.05.1966 Dublin, Irl Ireland 4-0
308 07.05.1966 Belfast, Nir Northern Ireland 2-0
309 01.06.1966 Ludwigshafen Romania 1-0
310 23.06.1966 Hannover Yugoslavia 2-0
311 12.07.1966 Sheffield, Eng Switzerland 5-0 World Cup 66
312 16.07.1966 Birmingham, Eng Argentina 0-0 World Cup 66
313 20.07.1966 Birmingham, Eng Spain 2-1 World Cup 66
314 23.07.1966 Sheffield, Eng Uruguay 4-0 World Cup 66
315 25.07.1966 Liverpool, Eng Soviet Union 2-1 World Cup 66
316 30.07.1966 London, Eng England 2-4 World Cup 66
317 12.10.1966 Ankara, Tur Turkey 2-0
318 19.11.1966 Köln Norway 3-0
319 22.02.1967 Karlsruhe Morocco 5-1
320 22.03.1967 Hannover Bulgaria 1-0
321 08.04.1967 Dortmund Albania 6-0 ECQ
322 03.05.1967 Beograd, Yug Yugoslavia 0-1 ECQ
323 27.09.1967 Berlin France 5-1
324 07.10.1967 Hamburg Yugoslavia 3-1 ECQ
325 22.11.1967 Bucuresti, Rom Romania 0-1
326 17.12.1967 Tiranë, Alb Albania 0-0 ECQ
327 06.03.1968 Brussel, Bel Belgium 3-1
328 17.04.1968 Basel, Sui Switzerland 0-0
329 08.05.1968 Cardiff, Wal Wales 1-1
330 01.06.1968 Hannover England 1-0
331 16.06.1968 Stuttgart Brazil 2-1
332 25.09.1968 Marseille, Fra France 1-1
333 13.10.1968 Wien, Aut Austria 2-0 WCQ
334 23.11.1968 Nikosia, Cyp Cyprus 1-0 WCQ
335 14.12.1968 Rio de Janeiro, Bra Brazil 2-2
336 18.12.1968 Santiago, Chi Chile 1-2
337 22.12.1968 Cd. de México, Mex Mexico 0-0
338 26.03.1969 Frankfurt.Main Wales 1-1
339 16.04.1969 Glasgow, Sco Scotland 1-1 WCQ
340 10.05.1969 Nürnberg Austria 1-0 WCQ
341 21.05.1969 Essen Cyprus 12-0 WCQ
342 21.09.1969 Wien, Aut Austria 1-1
343 24.09.1969 Sofia, Bul Bulgaria 1-0
344 22.10.1969 Hamburg Scotland 3-2 WCQ
345 11.02.1970 Sevilla, Esp Spain 0-2
346 08.04.1970 Stuttgart Romania 1-1
347 09.05.1970 Berlin Ireland 2-1
348 13.05.1970 Hannover Yugoslavia 1-0
349 03.06.1970 León, Mex Morocco 2-1 World Cup 70
350 07.06.1970 León, Mex Bulgaria 5-2 World Cup 70
351 10.06.1970 León, Mex Peru 3-1 World Cup 70
352 14.06.1970 León, Mex England 3-2 World Cup 70
353 17.06.1970 Cd. de México, Mex Italy 3-4 World Cup 70
354 20.06.1970 Cd. de México, Mex Uruguay 1-0 World Cup 70
355 09.09.1970 Nürnberg Hungary 3-1
356 17.10.1970 Köln Turkey 1-1 ECQ
357 18.11.1970 Zagreb, Yug Yugoslavia 0-2
358 22.11.1970 Athinai, Gre Greece 3-1
359 17.02.1971 Tiranë, Alb Albania 1-0 ECQ
360 25.04.1971 Istanbul, Tur Turkey 3-0 ECQ
361 12.06.1971 Karlsruhe Albania 2-0 ECQ
362 22.06.1971 Oslo, Nor Norway 7-1
363 27.06.1971 Göteborg, Swe Sweden 0-1
364 30.06.1971 København, Den Denmark 3-1
365 08.09.1971 Hannover Mexico 5-0
366 10.10.1971 Warszawa, Pol Poland 3-1 ECQ
367 17.11.1971 Hamburg Poland 0-0 ECQ
368 29.03.1972 Budapest, Hun Hungary 2-0
369 29.04.1972 London, Eng England 3-1 Euro Cup 72
370 13.05.1972 Berlin England 0-0 Euro Cup 72
371 26.05.1972 München Soviet Union 4-1
372 14.06.1972 Antwerpen, Bel Belgium 2-1 Euro Cup 72
373 18.06.1972 Brussel, Bel Soviet Union 3-0 Euro Cup 72
374 15.11.1972 Düsseldorf Switzerland 5-1
375 14.02.1973 München Argentina 2-3
376 28.03.1973 Düsseldorf Czechoslovakia 3-0
377 09.05.1973 München Yugoslavia 0-1
378 12.05.1973 Hamburg Bulgaria 3-0
379 16.06.1973 Berlin Brazil 0-1
380 05.09.1973 Moskva, Rus Soviet Union 1-0
381 10.10.1973 Hannover Austria 4-0
382 13.10.1973 Gelsenkirchen France 2-1
383 14.11.1973 Glasgow, Sco Scotland 1-1
384 24.11.1973 Stuttgart Spain 2-1
385 23.02.1974 Barcelona, Esp Spain 0-1
386 26.02.1974 Roma, Ita Italy 0-0
387 27.03.1974 Frankfurt.Main Scotland 2-1
388 17.04.1974 Dortmund Hungary 5-0
389 01.05.1974 Hamburg Sweden 2-0
390 14.06.1974 Berlin Chile 1-0 World Cup 74
391 18.06.1974 Hamburg Australia 3-0 World Cup 74
392 22.06.1974 Hamburg GDR 0-1 World Cup 74
393 26.06.1974 Düsseldorf Yugoslavia 2-0 World Cup 74
394 30.06.1974 Düsseldorf Sweden 4-2 World Cup 74
395 03.07.1974 Frankfurt.Main Poland 1-0 World Cup 74
396 07.07.1974 München Netherlands 2-1 World Cup 74
397 04.09.1974 Basel, Sui Switzerland 2-1
398 20.11.1974 Piraeus, Gre Greece 2-2 ECQ
399 22.12.1974 Gzira, Mlt Malta 1-0 ECQ
400 12.03.1975 London, Eng England 0-2
401 27.04.1975 Sofia, Bul Bulgaria 1-1 ECQ
402 17.05.1975 Frankfurt Netherlands 1-1
403 03.09.1975 Wien, Aut Austria 2-0
404 11.10.1975 Düsseldorf Greece 1-1 ECQ
405 19.11.1975 Stuttgart Bulgaria 1-0 ECQ
406 20.12.1975 Istanbul, Tur Turkey 5-0
407 28.02.1976 Dortmund Malta 8-0 ECQ
408 24.04.1976 Madrid, Esp Spain 1-1 Euro Cup 76
409 22.05.1976 München Spain 2-0 Euro Cup 76
410 17.06.1976 Beograd, Yug Yugoslavia 4-2 Euro Cup 76
411 20.06.1976 Beograd, Yug Czechoslovakia 2-2 Euro Cup 76
412 06.10.1976 Cardiff, Wal Wales 2-0
413 17.11.1976 Hannover Czechoslovakia 2-0
414 23.02.1977 Paris, Fra France 0-1
415 27.04.1977 Köln Northern Ireland 5-0
416 30.04.1977 Beograd, Yug Yugoslavia 2-1
417 05.06.1977 Buenos Aires, Arg Argentina 3-1
418 08.06.1977 Montevideo, Uru Uruguay 2-0
419 12.06.1977 Rio de Janeiro, Bra Brazil 1-1
420 14.06.1977 Cd. de México, Mex Mexico 2-2
421 07.09.1977 Helsinki, Fin Finland 1-0
422 08.10.1977 Berlin Italy 2-1
423 16.11.1977 Stuttgart Switzerland 4-1
424 14.12.1977 Dortmund Wales 1-1
425 22.02.1978 München England 2-1
426 08.03.1978 Frankfurt Soviet Union 1-0
427 05.04.1978 Hamburg Brazil 0-1
428 19.04.1978 Stockholm, Swe Sweden 1-3
429 01.06.1978 Buenos Aires, Arg Poland 0-0 World Cup 78
430 06.06.1978 Córdoba, Arg Mexico 6-0 World Cup 78
431 10.06.1978 Córdoba, Arg Tunisia 0-0 World Cup 78
432 14.06.1978 Buenos Aires, Arg Italy 0-0 World Cup 78
433 18.06.1978 Córdoba, Arg Netherlands 2-2 World Cup 78
434 21.06.1978 Córdoba, Arg Austria 2-3 World Cup 78
435 11.10.1978 Praha, Csr Czechoslovakia 4-3
436 15.11.1978 Frankfurt.Main Hungary 0-0
437 20.12.1978 Düsseldorf Netherlands 3-1
438 25.02.1979 Gzira, Mlt Malta 0-0 ECQ
439 01.04.1979 Izmir, Tur Turkey 0-0 ECQ
440 02.05.1979 Wreham, Wal Wales 2-0 ECQ
441 22.05.1979 Dublin, Irl Ireland 3-1
442 26.05.1979 Reykjavík, Isl Iceland 3-1
443 12.09.1979 Berlin Argentina 2-1
444 17.10.1979 Köln Wales 5-1 ECQ
445 21.11.1979 Tbilisi, SU Soviet Union 3-1
446 22.12.1979 Gelsenkirchen Turkey 2-0 ECQ
447 27.02.1980 Bremen Malta 8-0 ECQ
448 02.04.1980 München Austria 1-0
449 13.05.1980 Frankfurt Poland 3-1
450 11.06.1980 Roma, Ita Czechoslovakia 1-0 Euro Cup 80
451 14.06.1980 Napoli, Ita Netherlands 3-2 Euro Cup 80
452 17.06.1980 Torino, Ita Greece 0-0 Euro Cup 80
453 22.06.1980 Roma, Ita Belgium 2-1 Euro Cup 80
454 10.09.1980 Basel, Sui Switzerland 3-2
455 11.10.1980 Eindhoven, Ned Netherlands 1-1
456 19.11.1980 Hannover France 4-1
457 03.12.1980 Sofia, Bul Bulgaria 3-1 WCQ
458 01.01.1981 Montevideo, Uru Argentina 1-2 Copa de Oro
459 07.01.1981 Montevideo, Uru Brazil 1-4 Copa de Oro
460 01.04.1981 Tiranë, Alb Albania 2-0 WCQ
461 29.04.1981 Hamburg Austria 2-0 WCQ
462 19.05.1981 Stuttgart Brazil 1-2
463 24.05.1981 Lahti, Fin Finland 4-0 WCQ
464 02.09.1981 Chorzów, Pol Poland 2-0
465 23.09.1981 Bochum Finland 7-1 WCQ
466 14.10.1981 Wien, Aut Austria 3-1 WCQ
467 18.11.1981 Dortmund Albania 8-0 WCQ
468 22.11.1981 Düsseldorf Bulgaria 4-0 WCQ
469 17.02.1982 Hannover Portugal 3-1
470 21.03.1982 Rio de Janeiro, Bra Brazil 0-1
471 24.03.1982 Buenos Aires, Arg Argentina 1-1
472 14.04.1982 Köln Czechoslovakia 2-1
473 12.05.1982 Oslo, Nor Norway 4-2
474 16.06.1982 Gijón, Esp Algeria 1-2 World Cup 82
475 20.06.1982 Gijón, Esp Chile 4-1 World Cup 82
476 25.06.1982 Gijón, Esp Austria 1-0 World Cup 82
477 29.06.1982 Madrid, Esp England 0-0 World Cup 82
478 02.07.1982 Madrid, Esp Spain 2-1 World Cup 82
479 08.07.1982 Sevilla, Esp France 3-3 World Cup 82
480 11.07.1982 Madrid, Esp Italy 1-3 World Cup 82
481 22.09.1982 München Belgium 0-0
482 13.10.1982 London, Eng England 2-1
483 17.11.1982 Belfast, Nir Northern Ireland 0-1 ECQ
484 23.02.1983 Lisboa, Por Portugal 0-1
485 30.03.1983 Tiranë, Alb Albania 2-1 ECQ
486 23.04.1983 Izmir, Tur Turkey 3-0 ECQ
487 27.04.1983 Wien, Aut Austria 0-0 ECQ
488 07.06.1983 Luxembourg, Lux Yugoslavia 4-2 75th Anniversary Luxembourg
489 07.09.1983 Budapest, Hun Hungary 1-1
490 05.10.1983 Gelsenkirchen Austria 3-0 ECQ
491 26.10.1983 Berlin Turkey 5-1 ECQ
492 16.11.1983 Hamburg Northern Ireland 0-1 ECQ
493 20.11.1983 Saarbrücken Albania 2-1 ECQ
494 15.02.1984 Varna, Bul Bulgaria 3-2
495 29.02.1984 Brussel, Bel Belgium 1-0
496 28.03.1984 Hannover Soviet Union 2-1
497 18.04.1984 Strasbourg, Fra France 0-1
498 22.05.1984 Zürich, Sui Italy 1-0 80th Anniversary Fifa
499 14.06.1984 Strasbourg, Fra Portugal 0-0 Euro Cup 84
500 17.06.1984 Lens, Fra Romania 2-1 Euro Cup 84
501 20.06.1984 Paris, Fra Spain 0-1 Euro Cup 84
502 12.09.1984 Düsseldorf Argentina 1-3
503 17.10.1984 Köln Sweden 2-0 WCQ
504 16.12.1984 La Valletta, Mlt Malta 3-2 WCQ
505 29.01.1985 Hamburg Hungary 0-1
