Regionalliga West

Dortmund II gets promoted in the 4th division West, having battled Lotte and Gladbach II the whole campaign. Most of the other clubs fell off the pace early and basically had a whole season worth of “garbage time”, since nobody is getting relegated this year. Of course this is the league of the legendary Wuppertaler SV, who unfortunately sucked right out of the gate. Towards the end, WSV at least showed some signs of life, and forward Christian Knappmann topped all German 4 divisions with 30 goals. Next season, the West clubs will form a traditional Nordrhein-Westfalen based league, and the Südwest clubs will move to a seperate division. This promises to be fairly attractive for the fans.

 1  Borussia Dortmund II        36    24    5 	 7     84:39  +45    77
-----------------------------------------------------------------------
 2  Sportfreunde Lotte	  	36    22   10 	 4     64:31  +33    76 
 3  Borussia M'gladbach II	36    21    6 	 9     67:45  +22    69 
 4  Eintracht Trier	  	36    19    7 	10     57:34  +23    64 
 5  Wuppertaler SV Bor.	  	36    16    9 	11     68:49  +19    57 
 6  1. FC Köln II	  	36    15   11 	10     59:48  +11    56 
 7  Fortuna Köln (N)	  	36    15    8 	13     54:56  -2     53 
 8  Rot-Weiss Essen (N)	  	36    15    7 	14     52:57  -5     52 
 9  1. FC Kaiserslautern II	36    13   12 	11     56:55  +1     51 
10  SC Verl      	  	36    13    7 	16     39:48  -9     46 
11  FC Schalke 04 II	  	36    13    6 	17     55:63  -8     45 
12  1. FSV Mainz 05 II	  	36    12    7 	17     49:47  +2     43 
13  SV Elversberg	  	36    11    9 	16     39:60  -21    42 
14  VfL Bochum II	  	36    11    8 	17     42:64  -22    41 
15  SC Wiedenbrück 2000	  	36    10   10 	16     44:52  -8     40 
16  SC Idar-Oberstein (N)	36    10    9 	17     38:62  -24    39 
17  TuS Koblenz (A)	  	36     6   13 	17     32:51  -19    31 
18  Bayer Leverkusen II	  	36     7   10 	19     34:57  -23    31 
19  Fortuna Düsseldorf II	36     5   14 	17     39:54  -15    29


Top Goal scorers
                                                  Games   Goals
 1  Knappmann, Christian  Wuppertaler SV 	    36 	  30 
 2  Boyd, Terrence 	  Borussia Dortmund II	    32 	  20 
 3  Wooten, Andrew 	  1. FC Kaiserslautern II   24 	  20 
 4  Mainka, Robert 	  SC Wiedenbrück 2000	    34 	  16 
 5  Pagano, Silvio 	  Fortuna Köln	            33 	  16 
 6  Fischer, Marcus 	  Sportfreunde Lotte	    16 	  14 
 7  Vrancic, Mario 	  Borussia Dortmund II	    32 	  14 
 8  Durm, Eric 	          1. FSV Mainz 05 II	    32 	  13 
 9  Krasniqi, Abedin 	  SV Elversberg	            36 	  13 
10  Kulabas, Ahmet 	  Eintracht Trier	    35 	  13

Leave a Reply

Your email address will not be published. Required fields are marked *