3.Liga, Round 9

Bielefeld defended their leadership with a solid win against Babelsberg, while Unterhaching continued on track with a big win st struggling Aachen. Haching is a pretty interesting side, the mini-München-kins being the youngest side in the 3.Liga – despite the “B” squads. The opening goal was scored by Matts Hummels younger brother Jonas. Aachen is in crisis. New coach Rene Van Eck has his work cut out. They actually didn’t play that badly, having a clear edge in the 1st half, but must have had too much beer during the break.

Huge win for Münster in a regional Westfalen derby at Osnabrück. An error by the host reserve keeper led to Münster’s lead, and in injury time they added another. This was their first win against their neighbors in ages. Could they be challenging for the 2.Liga? Perennial elevator-club Osnabrück has to be convinced Münster is legit.

Offenbach and Karlsruhe have both been righting the ship, and they had a hard fought draw. KSC dominated the first half, and should have had the game won. The reverse was true in the 2nd. So I guess a draw is fair.

Erfurt continues to climb from the bottom, getting a win at suddenly struggling Saarbrücken.
Darmstadt had a good comeback on the road to rescue a point at Halle.

On Sunday matches, Rostock finally had a good outing, as they rumpled the idea-less Heidenheimers. The hosts could have grabbed the top spot with a rout, but were outplayed by Hansa. Stuttgarter Kickers stunk at Dortmund’s famed “Rote Erde” stadium (from pre-Westfalem/Signal Iduna days).

 	
VfB Stuttgart II      -   Chemnitzer FC	        0:1 (0:0)    1,050
Wacker Burghausen     -   SV Wehen Wiesbaden	0:0 (0:0)    2,300
VfL Osnabrück	      -   Preußen Münster	0:2 (0:1)   15,000
Hallescher FC	      -   SV Darmstadt 98	2:2 (2:0)    7,022
Kickers Offenbach     -   Karlsruher SC	        1:1 (0:0)   10,137
1. FC Saarbrücken     -   Rot-Weiß Erfurt	0:2 (0:1)    3,705
Alemannia Aachen      -   SpVgg Unterhaching	1:3 (0:0)   11,902
Arminia Bielefeld     -   SV Babelsberg 03	3:0 (1:0)    7,402
Sunday:
1. FC Heidenheim      -   Hansa Rostock 	1:2 (0:1)    9,000
Borussia Dortmund II  -   Stuttgarter Kickers	1:1 (1:0)    1,610


 1  Arminia Bielefeld	  	9    6 	2  1 	  17:8 	 +9 	  20 
 2  SpVgg Unterhaching	  	9    6 	1  2 	  16:10  +6 	  19
--------------------------------------------------------------------
 3  Preußen Münster	  	9    5 	3  1 	  16:7 	 +9 	  18
--------------------------------------------------------------------
 4  1. FC Heidenheim	  	9    5 	2  2 	  18:13  +5 	  17 
 5  VfL Osnabrück	  	9    5 	1  3 	  10:7 	 +3 	  16 
 6  VfB Stuttgart II	  	9    4 	2  3 	  12:9 	 +3 	  14 
 7  Chemnitzer FC	  	9    4 	2  3 	  12:10  +2 	  14 
 8  Hallescher FC (N)	  	9    3 	4  2 	   8:6 	 +2 	  13 
 9  Stuttgarter Kickers (N)	9    3 	3  3 	  13:8 	 +5 	  12 
10  Hansa Rostock (A)	  	9    3 	3  3 	  12:15  -3 	  12 
11  Karlsruher SC (A)	  	9    2 	5  2 	  10:7 	 +3 	  11 
12  Kickers Offenbach	  	9    3 	2  4 	  12:13  -1 	  11 
13  1. FC Saarbrücken	  	9    3 	1  5 	  11:14  -3 	  10 
14  Alemannia Aachen (A)	9    2 	4  3 	  11:15  -4 	  10 
15  Wacker Burghausen	  	9    3 	1  5 	   8:12  -4 	  10 
16  SV Wehen Wiesbaden	  	9    1 	6  2 	  11:12  -1 	  9 
17  Rot-Weiß Erfurt	  	9    2 	2  5 	  10:15  -5 	  8
--------------------------------------------------------------------
18  SV Darmstadt 98	  	9    1 	4  4 	   7:13  -6 	  7 
19  SV Babelsberg 03	  	9    2 	1  6 	   8:15  -7 	  7 
20  Borussia Dortmund II (N)	9    1 	3  5 	   6:19  -13 	  6

Leave a Reply

Your email address will not be published. Required fields are marked *