2014/15 Zuschauer!

The Bundesliga once again had the best attendance in Europe. It was a bit lower perhaps than in some previous years, mainly due to clubs with smaller stadiums. (Paderborn, for example, started with a capacity of 15,000).

Average attendance in top European leagues:

1. German Bundesliga       43,491
2. English Premier League  36,205
3. Spanish Primera Liga    27,031
4. Italian Serie A         22,541
5. French Ligue 1          22,335
6. Dutch Eredivisie        18,696
BUNDESLIGA

                             No.   Min     Max      Total      Average   Capacity %
 1. Borussia Dortmund	      17   79.500  80.667  1.368.338	80.490    99.8
 2. FC Bayern München	      17   71.000  75.000  1.236.000	72.705    96.9 / 100.0
 3. FC Schalke 04	      17   60.607  61.973  1.046.669	61.568    99.3
 4. Hamburger SV	      17   45.968  57.000    902.946	53.114    93.2
 5. Borussia Mönchengladbach  17   37.091  54.100    863.285	50.781    93.9
 6. VfB Stuttgart	      17   40.500  60.000    862.120	50.712    84.5
 7. Hertha BSC Berlin         17   34.636  76.195    853.138	50.184    65.9
 8. 1. FC Köln	              17   42.900  50.000    822.400	48.376    96.8
 9. Eintracht Frankfurt	      17   34.400  51.500    808.900	47.582    92.4
10. Hannover 96	              17   30.500  49.000    738.800	43.458    88.7
11. SV Werder Bremen	      17   30.210  42.100    685.683	40.334    95.8
12. FSV Mainz 05	      17   26.756  34.000    527.139	31.008    91.2
13. Bayer 04 Leverkusen	      17   23.801  30.210    497.941	29.290    97.0
14. FC Augsburg	              17   27.090  30.660    496.407	29.200    95.2
15. VfL Wolfsburg	      17   25.000  30.000    477.449	28.085    93.6
16. TSG 1899 Hoffenheim	      17   22.716  30.150    462.808	27.224    90.3
17. SC Freiburg	              17   23.000  24.000    404.450	23.791    99.1
18. SC Paderborn 07	      17   14.401  15.945    253.643	14.920    93.6

Overall, the Bundesliga’s 306 matches yielded total attendance of 13,308,116 fans, an average of 43,491
Bayern and Paderborn capacity numbers are lower, as the stadium size was increased during the season. Bayern actually had 100%, as all their matches were sell-outs. (Actually, on the road as well). The only sides that did “crappy” were Hertha Berlin and Stuttgart. Hertha is too boring, and doesn’t really seem to capture the hearts of most Berlin fans. Yeah, they’ll show up for an occasional Bundesliga match, but it often depends on the opponent.

 
2. Bundesliga

                             No.   Min     Max        Total    Average
 1. 1. FC Kaiserslautern      17   23.147  49.780    561.222	33.013
 2. 1. FC Nürnberg	      17   25.130  47.501    522.623	30.742
 3. Fortuna Düsseldorf	      17   22.366  41.667    509.063	29.944
 4. RB Leipzig	              17   17.087  38.660    425.417	25.024
 5. FC St. Pauli	      17   21.712  29.063    419.615	24.683
 6. TSV 1860 München	      17   13.800  68.500    372.600	21.917
 7. Eintracht Braunschweig    17   20.200  23.100    367.365	21.609
 8. 1. FC Union Berlin	      17   15.802  21.717    326.708	19.218
 9. Karlsruher SC	      17   11.462  27.771    295.521	17.383
10. VfL Bochum	              17   11.000  25.094    286.450	16.850
11. SV Darmstadt 98	      17    9.200  16.150    240.300	14.135
12. 1. FC Heidenheim	      17   11.000  15.000    213.900	12.582
13. SpVgg Greuther Fürth      17    8.750  17.500    199.900	11.758
14. FC Ingolstadt 04	      17    4.814  15.000    168.164	 9.892
15. FC Erzgebirge Aue	      17    5.600  15.300    154.900	 9.111
16. VfR Aalen	              17    5.015  14.500    128.772	 7.574
17. FSV Frankfurt	      17    4.056  12.542    112.720	 6.630
18. SV Sandhausen	      17    4.023  12.136     99.258	 5.838

Overall, the 2.Liga had 306 matches, for 5,404,498 fans, an average of 17,662

 
3.Liga

                             No.   Min     Max        Total    Average
 1  SG Dynamo Dresden	      19        0  29.652    432.405	22.758
 2  DSC Arminia Bielefeld     19    8.544  25.008    263.605	13.873
 3  MSV Duisburg	      19   10.081  31.002    249.962	13.155
 4  FC Hansa Rostock	      19    5.600  21.600    193.300	10.173
 5  SC Preußen Münster	      19    5.112  14.300    173.714	 9.142
 6  VfL Osnabrück	      19    6.623  15.500    164.033	 8.633
 7  Energie Cottbus	      19    5.426  14.708    143.047	 7.528
 8  Hallescher FC	      19    5.208  12.466    137.593	 7.241
 9  Holstein Kiel	      19    3.698   9.167    118.217	 6.221
10  FC Rot-Weiß Erfurt	      19    3.875  10.676    110.944	 5.839
11  Chemnitzer FC	      19    4.060  10.000    110.274	 5.803
12  SV Stuttgarter Kickers    19    2.155   8.650     85.325	 4.490
13  SSV Jahn Regensburg	      19    2.304   8.742     69.733	 3.670
14  SV Wehen Wiesbaden	      19    2.077   9.000     66.491	 3.499
15  Borussia Dortmund II      19      439   9.999     55.116	 2.900
16  SpVgg Unterhaching	      19    1.200   7.000     49.150	 2.586
17  SG Sonnenhof Großaspach   19      600   7.329     45.438	 2.391
18  SC Fortuna Köln	      19      948   4.912     41.725	 2.196
19  FSV Mainz 05 II	      19      453   3.083     22.057	 1.160
20  VfB Stuttgart II	      19      400   3.210     20.211	 1.063

Overall, the 3.Liga’s 380 matches yielded a total attendance of 2,552,340 fans, and average of 6,717.
Clearly Dynamo Dresden is the biggest club, and one of their matches was even “closed doors” as punishment for fan behavior. With Bielefeld and Duisburg getting promoted, next season attendance might be expected to go down.

Leave a Reply

Your email address will not be published. Required fields are marked *