3.Liga: Round 29

Sandhausen is back on top as Heidenheim downs Aalen in a regional derby.

3.Liga - Round 29

1. FC Heidenheim	-    VfR Aalen	          3:1 (2:0)   10,000
Kickers Offenbach	-    VfL Osnabrück	  3:0 (0:0)    5,849
SpVgg Unterhaching	-    VfB Stuttgart II     4:0 (2:0)    1,200
Rot-Weiß Oberhausen	-    SV Babelsberg 03     1:0 (0:0)    3,087
SV Sandhausen	        -    Carl Zeiss Jena	  1:0 (0:0)    2,050
Rot-Weiß Erfurt	        -    Jahn Regensburg	  2:2 (1:2)    4,968
Wacker Burghausen	-    SV Wehen Wiesbaden	  2:2 (0:1)    2,500
1. FC Saarbrücken	-    Arminia Bielefeld	  2:4 (1:1)    4,118
Preußen Münster	        -    SV Darmstadt 98	  1:2 (1:0)    5,572

Sunday
Chemnitzer FC	 -  	Werder Bremen II	-:- (-:-) 	

 1  SV Sandhausen	  	29   15     8    6    43:31  +12     53
 2  VfR Aalen	  	        28   15     7    6    37:25  +12     52
-----------------------------------------------------------------------
 3  1. FC Heidenheim	  	28   12     9    7    35:25  +10     45
-----------------------------------------------------------------------
 4  Jahn Regensburg	  	27   11    11    5    43:27  +16     44
 5  Wacker Burghausen	  	29   10    14    5    46:38  +8      44
 6  Chemnitzer FC (N)	  	28   11     8    9    37:32  +5      41
 7  Rot-Weiß Erfurt	  	28   10    11    7    35:30  +5      41
 8  Kickers Offenbach	  	27   11     7    9    34:27  +7      40
 9  1. FC Saarbrücken	  	28    8    12    8    44:39  +5      36
10  VfL Osnabrück (A)	  	27    8    12    7    28:25  +3      36
11  Arminia Bielefeld (A)	29    8    12    9    40:44  -4      36
12  SpVgg Unterhaching	  	28   10     5   13    46:43  +3      35
13  VfB Stuttgart II	  	28    8    11    9    29:37  -8      35
14  SV Darmstadt 98 (N)	  	27    9     7   11    35:36  -1      34
15  SV Babelsberg 03	  	28    8     9   11    35:43  -8      33
16  Preußen Münster (N)	  	26    7    11    8    26:29  -3      32
17  SV Wehen Wiesbaden	  	29    7    10   12    29:39  -10     31
-----------------------------------------------------------------------
18  Rot-Weiß Oberhausen (A)     28    5    11   12    25:35  -10     26
19  Carl Zeiss Jena	  	27    5    9    13    27:45  -18     24
20  Werder Bremen II	  	27    3   10    14    25:49  -24     19

Sandhausen struggled against crap Jena, but snatched a goal near the end to reclaim the top spot. Meanwhile, the “Ostalderby” saw Heidenheim beat down Aalen in a hotly contested match.
Heidenheim moves ahead of Regensburg for the coveted playoff spot. Jahn had a rough time in Erfurt, but was able to hold off the ex-commies. Heidenheim’s win establishes them as a truw contender for promotion, in a hotly contested struggle for 3rd place.

A hard fought match in Offenbach looked to peter out to a draw until Kickers scored 3 goals in the last 5 minutes or so. Osnabrück pretty much is finished from any contention now, but the Kickers still can hold out hope.

Oberhausen managed a win against Regensburg, but it may be too late for RWO to save their ass, since they still have a steep hill to climb.

Leave a Reply

Your email address will not be published. Required fields are marked *